Name Last Seen First Seen Spielzeit auf StS Servern
Gefreiter-Pennerglück 22.07.2018 20:10 Uhr 07.07.2018 15:55 Uhr 2.6 Stunden
|Olgaderwaldfee| 10.06.2018 22:26 Uhr 10.06.2018 19:36 Uhr 2.6 Stunden
Gunny 31.07.2018 22:24 Uhr 31.07.2018 19:39 Uhr 2.6 Stunden
Kingmaker 24.07.2018 21:07 Uhr 08.07.2018 18:24 Uhr 2.6 Stunden
Peng0in 30.07.2018 22:31 Uhr 22.07.2018 20:02 Uhr 2.6 Stunden
Jo(c)ker 24.07.2018 22:15 Uhr 22.07.2018 20:03 Uhr 2.6 Stunden
Giovanni Messe 07.07.2018 21:23 Uhr 10.06.2018 17:17 Uhr 2.6 Stunden
piegler 08.07.2018 23:30 Uhr 10.06.2018 00:21 Uhr 2.6 Stunden
Splodge 01.08.2018 00:39 Uhr 31.07.2018 22:07 Uhr 2.6 Stunden
SwissMilk 09.06.2018 00:21 Uhr 08.06.2018 21:42 Uhr 2.6 Stunden
Febi. 05.07.2018 00:34 Uhr 04.07.2018 21:03 Uhr 2.6 Stunden
=371=Dexxter 04.07.2018 23:45 Uhr 04.07.2018 21:10 Uhr 2.6 Stunden
Splunge 13.11.2018 00:43 Uhr 12.11.2018 21:50 Uhr 2.6 Stunden
[PLEB]Jammyrag 13.11.2018 00:43 Uhr 12.11.2018 22:01 Uhr 2.6 Stunden
I3illa 06.07.2018 18:42 Uhr 04.07.2018 21:50 Uhr 2.6 Stunden
(GER)xX1david1Xx 04.02.2019 23:39 Uhr 04.02.2019 20:55 Uhr 2.6 Stunden
Komar 06.08.2018 21:38 Uhr 09.07.2018 21:00 Uhr 2.6 Stunden
[Ger] Adversus 22.07.2018 21:07 Uhr 21.07.2018 21:50 Uhr 2.6 Stunden
Wario 12.11.2018 18:09 Uhr 10.06.2018 13:45 Uhr 2.5 Stunden
Pablito 11.07.2018 22:37 Uhr 10.07.2018 20:54 Uhr 2.5 Stunden

Spielerdatenbank

Suche

SELECT `player`.* FROM `sts_player`.`player` ORDER BY `PLAYER_TIME_PLAYED` DESC