Shop-Preise

Name Anzahl Verkauf Kauf
1 Pood Edinorog 14 137 687 / 250
12pd Blomefield -1 20000 450 / 250
12pd Carronade 2 262 1311 / 477
12pd Congreve -1 135 5000 / 250
12pd Long Gun 9 262 1311 / 477
12pd Medium Gun 5301 69 715 / 318
12pd Navy Gun -1 4000 660 / 250
12pd Obusier 1 137 687 / 250
13 Inch Mortar 77 3498 17490 / 6360
18pd Blomefield -1 202 270000 / 250
18pd Carronade 1 495 2477 / 901
18pd Congreve -1 202 28000 / 250
18pd Long Gun 24 495 2477 / 901
18pd Medium Gun 10501 128 1311 / 583
18pd Navy Gun -1 298 990 / 250
18pd Obusier 1 137 687 / 250
24pd Blomefield 30 670 3352 / 250
24pd Carronade 1 670 3352 / 1219
24pd Congreve -1 270 8000 / 250
24pd Long Gun 20 670 3352 / 1219
24pd Medium Gun 6444 174 1788 / 795
24pd Navy Gun -1 397 1320 / 250
24pd Obusier 3 137 687 / 250
2pd Standard Gun 4098 14 49 / 49
32pd Carronade 16 874 4372 / 1590
32pd Congreve -1 360 5000 / 250
32pd Long Gun 35 874 4372 / 1590
32pd Medium Gun 8154 233 2385 / 1060
32pd Navy Gun 30 137 687 / 250
32pd Obusier 3 137 687 / 250
36pd Blomefield 30 1107 5538 / 250
36pd Congreve -1 435 5000 / 250
36pd Long Gun -1 594 4999 / 2014
36pd Medium Gun 8285 291 2981 / 1325
36pd Navy Gun -1 5000 1980 / 250
3pd Base Gun 21349 0 1 / 1
3rd Rate Permit -1 500 400000 / 2286
42pd Blomefield -1 5000 1575 / 250
42pd Carronade 2 550 1835 / 2385
42pd Congreve -1 472 5000 / 250
42pd Long Gun -1 148 4400 / 2385
42pd Medium Gun 8498 349 3577 / 1590
42pd Navy Gun 30 137 687 / 250
42pd Obusier -1 472 3500 / 250
4pd Long Gun 1 58 291 / 106
4pd Medium Gun 10547 12 119 / 53
68pd Carronade 1 1982 9911 / 3604
6pd Blomefield 1 137 687 / 250
6pd Long Gun 1 145 728 / 265
6pd Medium Gun 1806 34 357 / 159
6pd Navy Gun 1 137 687 / 250
9pd Blomefield -1 101 130000 / 250
9pd Congreve -1 101 111111 / 250
9pd Long Gun 2 233 1166 / 424
9pd Medium Gun 1274 58 596 / 265
9pd Navy Gun -1 2000 495 / 250
A Treatise on Rigging Handling 1 960 1600 / 800
A Treatise on Square Sails Trim 4 960 1600 / 800
A Treatise on Staysails Trim 7 960 1600 / 800
Additional Ballast 101 400 649 / 500
Additional Brake Pumps 1 600 1000 / 500
Additional dock permit -1 550001 150000 / 100000
Additional outpost permit -1 200000 150000 / 100000
Admiraal de Ruyter Permit -1 800000 1000 / 2351
African Oak 325 1367 2315 / 773
African Teak 325 191 2272 / 773
Aguayo cloth 31 574 1298 / 3600
Aiming 14 960 1600 / 800
Akvavit 14 228 560 / 1600
Alligator hides 24 1009 1834 / 4600
Almeria Gunpowder 1 600 1000 / 500
Almeria Saltpeter 2 400 800 / 400
Almeria Superior Gunpowder -1 80 749999 / 500
Ambergris 38 1052 3208 / 9800
American Cotton 81 224 557 / 2500
Apprentice Carpenters 1 600 1000 / 500
Arabian books 16 1638 3581 / 9800
Arabian Coffee 20 306 998 / 3100
Arctic Fox Pelts 9 3291 4945 / 11000
Art of Cargo Distribution 1 14943 24906 / 12453
Art of Ship Handling -1 401 800 / 54610
Art of Steering by Rudder 1 141826 236378 / 11819
Atlantic salmon 36 750 1358 / 3400
Ballast Tuning 1-3rd 6 960 1600 / 800
Ballast Tuning 4-5th 9 960 1600 / 800
Ballast Tuning 6-7th 6 960 1600 / 800
Bananas 31 112 175 / 400
Barbary Coast Boarders -1 80 50000 / 500
Barbary Coast Canvas 1 800 1600 / 800
Barricades 1-3rd 33 960 1600 / 800
Barricades 4-5th 22 960 1600 / 800
Barricades 6-7th 20 960 1600 / 800
Basic Ballast Relay 1 600 1000 / 500
Basic Carpentry Tools 4 600 1000 / 500
Basic Grenades 1 600 1000 / 500
Basic Hooks 1 600 1000 / 500
Basic Hull Refit 3 600 1000 / 500
Basic Ladders 2 80 100 / 500
Basic Light Rudder 109 400 649 / 500
Basic Quadrant -1 450000 100 / 910
Basic Strong Sail 2 600 1000 / 500
Basic Surgeon's Chest 3 600 1000 / 500
Basic Swivel Guns 3 80 100 / 500
Basic Tackles Refit 3 600 1000 / 500
Basic Weighted Gunpowder 1 600 1000 / 500
Batavian Spices 19 2023 3101 / 7000
Bavarian wheat 15 302 840 / 2500
Beans 176 113 176 / 400
Bellona Permit -1 38501 1000 / 1142
Bermuda Cedar 1168 123 242 / 160
Bermuda Cedar (S) 168 215 1098 / 424
Black Ironwood 17 1393 2130 / 4800
Black Pepper 13 564 2095 / 6700
Black Salt 31 857 1608 / 4100
Blunderbuss 1 600 1000 / 500
Boarding Axes 8 600 1000 / 500
Boarding Cannons 1-3rd 22 960 1600 / 800
Boarding Cannons 4-5th 12 960 1600 / 800
Boarding Cannons 6-7th 23 960 1600 / 800
Boarding Pike 2 600 1000 / 500
Boatswain 1-3rd 16 960 1600 / 800
Boatswain 4-5th 9 960 1600 / 800
Boatswain 6-7th 17 960 1600 / 800
Boatswain Combat Reports 1 1000 1668 / 834
Book of Five Rings -1 800000 1097140 / 54857
Bovenwinds Refit 2 15314 25524 / 1276
Bow figure - Elephant -1 80 99999 / 500
Bow figure - Gazelle 3 80 100 / 505
Bow figure - Katherine -1 80 99999 / 500
Bow figure - Lion 2 80 100 / 500
Bow figure - Rattlesnake -1 80 18000 / 500
Bow figure - Saint Brendan -1 80 1110000 / 657
Brandy Ration 1 80 100 / 500
Breech-Loading Swivel Gun 4 600 1000 / 500
Bridgetown Frame Refit 1 600 1000 / 500
Brig Permit 4 600 1000 / 500
British Gunners 6 2160 3600 / 1800
British Gunnery Sergeant -1 80 1000000 / 21883
British Rig Refit 1 600 1000 / 500
British Running Rigging 1 400 800 / 400
Broad Pennant 1 10000 20000 / 10000
Brown Bess 1 80 100 / 500
Buffalo hides 65 551 1076 / 2800
Burgundian Wine 55 834 1256 / 2800
Cactus 419 120 180 / 400
Carolina Tobacco 13 1159 2033 / 5000
Carpenter Combat Reports 2 960 1600 / 800
Carpenters 1-3rd 12 960 1600 / 800
Carpenters 4-5th 7 960 1600 / 800
Carpenters 6-7th 7 960 1600 / 800
Cartagena Caulking Refit -1 4500 100 / 4139
Cartagena Tar 2 1200 2400 / 1200
Catalonian Olive Oil 44 176 423 / 2500
Ceramic Grenades 1 600 1000 / 500
Cerberus Permit 1 600 1000 / 500
Chain Ration 6 80 100 / 500
Cheshire Cheese 15 671 1075 / 2500
Chile saltpeter 27 546 1254 / 3500
China Tea -1 4700 4261 / 3800
Chinese books 7 799 3047 / 9800
Chinese tea 11 710 2447 / 7700
Christian Permit -1 500 1000000 / 2932
Climbing 1-3rd 7 960 1600 / 800
Climbing 4-5th 8 960 1600 / 800
Climbing 6-7th 6 960 1600 / 800
Coal 5 1 9 / 2
Cocoa 309 131 343 / 1000
Coconut Fibres 53 451 857 / 2200
Coconuts 10 47 133 / 400
Coffee 22 755 1724 / 4800
Cognac 40 342 917 / 2700
Coles-Bentinck Pump 2 600 1000 / 500
Combat Medal -1 100 40000 / 100
Congreve's Sight 1 600 1000 / 500
Constitution Permit -1 30000 1000 / 516
Contraband Goods 19 902 1481 / 3500
Copper Ingots -1 103 170 / 103
Copper Plating 1 30524 50874 / 2544
Corals 17 1146 2076 / 5200
Corsican Mint 7 407 907 / 2500
Cotton 18 27 44 / 27
Cotton Sails 1 2684 4474 / 500
Crew Shifts 1-3rd 20 960 1600 / 800
Crew Shifts 4-5th 4 960 1600 / 800
Crew Shifts 6-7th 6 960 1600 / 800
Crooked Cedar 8 800 1600 / 800
Crooked Hull Refit 1 624 1040 / 520
Cuban Tobacco 16 789 2251 / 6750
Cuirass 17 846 1523 / 3800
Cutlass 1 600 1000 / 500
Danish Beer 73 494 807 / 1900
Danish Pickled Herring 8 450 570 / 400
Danish Yeasts 62 107 172 / 400
Danzic Oak 325 131 2119 / 773
Diagonal Riders 1 600 1000 / 500
Diana Permit -1 300000 1000 / 724
Diplu00F4mu00E9 d'Artillerie -1 400 800 / 400
Doctor Blood's Chest 1 600 1000 / 500
Double hammocks 1 2366 3944 / 1972
Doubloons 777135 54 275 / 10
Drinking 4 960 1600 / 800
Dutch Cacao 20 1156 2627 / 7300
Dutch Laudanum 32 335 965 / 2900
Dutch Peanut Butter 18 101 194 / 500
East Indian spices 11 1025 2337 / 6500
Elite British Rig Refit 1 60999 101666 / 5083
Elite French Rig Refit -1 80 111111 / 2833
Elite Pirate Rig Refit -1 80 649999 / 5104
Elite Spanish Rig Refit -1 80 199999 / 2479
Endymion Permit -1 501 1000 / 739
Essex Permit 2 600 1000 / 500
European books 38 514 1312 / 3800
Expert Carpentry Handbook 1 1088 1814 / 907
Extra Buckets 2 600 1000 / 500
Extra Chain 1 600 1000 / 500
Extra Grog 1 80 100 / 854
Extra Powder 1 600 1000 / 500
Extra Rum 1 600 1000 / 500
Extra Shot 1 1148 1914 / 500
False Keel 416 400 649 / 500
Fine Fabrics 44 667 1072 / 2500
Fine Leather 37 236 798 / 2500
Fir Log 17 18 65 / 40
Fir Log (S) 130 463 797 / 304
Fireship 1-3rd 3 915 1526 / 763
Fireship 4-5th 2 600 1000 / 500
Fireship 6-7th 1 600 1000 / 500
Flannel 43 204 622 / 2500
Floating Battery 1-3rd 2 600 1000 / 500
Floating Battery 4-5th 1 600 1000 / 500
French Gunners 1 600 1000 / 500
French Gunnery Sergeant -1 80 500000 / 8333
French perfume 24 513 1104 / 3000
French Rig Refit 1 600 1000 / 500
French Sail Cloth 2 400 800 / 400
Frigate Permit 3 600 1000 / 500
Garlic 41 48 134 / 400
Gin 41 276 460 / 2500
Gobelins tapestry 12 1247 2063 / 4900
Gold Coast Ivory 4 581 2002 / 6300
Gold Ducat -1 126 250 / 125
Gold ingots 1 57317 107725 / 275000
Gold Rouble -1 10000 250 / 125
Gold Sultani -1 10000 250 / 125
Gold Thaler -1 126 250 / 125
Grapefruit 114 203 363 / 2500
Greenheart 20 247 2416 / 773
Grenade Training 1-3rd 6 960 1600 / 800
Grenade Training 4-5th 9 960 1600 / 800
Grenade Training 6-7th 8 960 1600 / 800
Grietje van Dijk 1 400 800 / 400
Guacata Gunpowder 1 600 1000 / 500
Guacata Saltpeter 3 400 800 / 400
Guacata Superior Gunpowder -1 80 949999 / 3136
Gunnery Combat Reports 1 960 1600 / 800
Gunnery Encyclopedia -1 401 800 / 160778
Gunpowder 20 1133 1887 / 4500
Hammocks 1 600 1000 / 500
Handcombat 1-3rd 20 960 1600 / 800
Handcombat 4-5th 5 960 1600 / 800
Handcombat 6-7th 12 960 1600 / 800
Hanger 1 600 1000 / 500
Helm Training 1-3rd 12 960 1600 / 800
Helm Training 4-5th 4 960 1600 / 800
Helm Training 6-7th 9 960 1600 / 800
Hemp 6 29 87 / 24
Historical Artifact 20 1095 1837 / 4400
Honey 44 332 729 / 2000
Hooks 1 600 1000 / 500
Horses 110 124 364 / 1100
Hull Repairs 57516 15 732 / 46
Iberian Dried Pork 237 67 146 / 2500
Implacable Permit -1 35000 1000 / 1128
Improved Flintlock Swivel Guns 1 600 1000 / 500
Improved Mast Tops -1 25000 100 / 500
Improved Sextant -1 1300000 100 / 4964
Indefatigable Permit 1 4446 7410 / 500
Indiaman Permit 1 2103 3506 / 1753
Indian Bay Leaf 58 241 801 / 2500
Indian tea 22 461 1615 / 5100
Indigo 29 220 503 / 1400
Instructions aux Canonniers 1 1080 1800 / 900
Iron Knees 3 600 1000 / 500
Iron Ore 8 24 123 / 25
Italian Larch 130 234 2381 / 773
Ivory 9 502 1563 / 4800
Journeyman Carpenters -1 80 700000 / 500
Jutland Amber 30 1180 2124 / 5300
Kentucky Bourbon 38 1021 1634 / 3800
Kiritimati Masts 1 120 200 / 100
Kurland Oak 31 366 803 / 2200
L'Horizon Balistique 1 8486 14144 / 7072
La Belle-Poule Permit 2 600 1000 / 500
La Renommu00E9e Permit 1 600 1000 / 500
Labor Contracts -1 1206 200000 / 2000
Ladders 1 600 1000 / 500
Lancashire Iron 34 952 1435 / 3200
Languedoc Violins 11 2723 4272 / 9800
Le Gros Ventre Permit 1 600 1000 / 500
Le Gros Ventre Refit Permit 1 616 1028 / 514
Lead Sheathing -1 80 56000 / 500
Lemons 50 41 130 / 400
Light Blocks & Ropes 1 600 1000 / 500
Light Canvas 1 600 1000 / 500
Light Carriages -1 555555 100 / 2434
Light Planking -1 333333 100 / 500
Light Ship Hammocks 6-7th 1 600 1000 / 500
Lignum Vitae Log 6 32 123 / 40
Limes 125 80 207 / 600
Liqueur 43 314 485 / 2500
Live Oak Log 5 158 268 / 160
Live Oak Log (S) 176 262 1155 / 424
Livestock 29 181 348 / 900
Locust Log 839 183 288 / 160
Locust Log (S) 116 140 1008 / 424
Logwood 10 942 1507 / 3500
Loki Rune -1 89999 5000 / 2500
Longleaf Pine Log -1 14 49 / 80
Longleaf Pine Yards -1 80 85000 / 500
Lord Capstan's Capstan -1 100000 100 / 100
Lumber 108 125 338 / 1000
Lynx Permit 4 600 1000 / 500
Madagascar Jewels 4 79344 134696 / 325000
Madagascar Tallow 41 279 1007 / 3200
Madeira Wine 30 587 1021 / 2500
Mahogany Log 135 171 278 / 160
Mahogany Log (S) 703 264 1157 / 424
Maize 78 111 174 / 400
Malabar Teak 313 122 2096 / 773
Mangoes 546 100 193 / 500
Marble 15 725 1757 / 5000
Marines 10 6-7th 5 960 1600 / 800
Marines 15 1-3rd 26 1278 2130 / 1065
Marines 15 4-5th 10 960 1600 / 800
Marines 15 6-7th 6 960 1600 / 800
Marines 5 1-3rd 16 960 1600 / 800
Marines 5 4-5th 10 960 1600 / 800
Marines 5 6-7th 14 960 1600 / 800
Martinique's Ballast Bow -1 80 199999 / 500
Mast Rake Aft 4 600 1000 / 500
Means of Directing the Fire 2 103468 172448 / 8622
Medicinal bark 31 414 885 / 2400
Mercury Permit 1 600 1000 / 500
Merino Wool 236 127 262 / 2500
Molasses 8 329 624 / 1600
Money Locker 137 1500000 1500000 / 1500000
Mortar Brig Permit 2 600 1000 / 500
Mortar Handbook 12 960 1600 / 800
Mosaic 26 699 1093 / 2500
Muskets 128 1181 1788 / 4000
Nassau Boarders 2 600 1000 / 500
Nassau Fencing Masters -1 80 849999 / 7161
Nassau Quartermaster 4 400 800 / 400
Naval Clock -1 500000 492250 / 24613
Navy Brig Permit 7 600 1000 / 500
Navy Carpenters -1 363999 100 / 4923
Navy Grog -1 80 198000 / 2461
Navy Gun Tackles 1 80 100 / 2461
Navy Gunpowder -1 80 199000 / 6153
Navy Hull Refit -1 80 1200000 / 2461
Navy Loodsman Reports 1 3636 6060 / 3030
Navy Mast Treatment -1 80 15000 / 100
Navy Orlop Refit -1 80 125000 / 2461
Navy Structure Refit -1 44302 73838 / 3692
Navy Surgeon's Chest 1 600 1000 / 500
New England Fir 325 257 2440 / 773
Niagara Permit 1 600 1000 / 500
Nock Gun 1 600 1000 / 500
Normandy Cider 29 389 895 / 2500
Northern Carpenters 1 1908 3180 / 1590
Northern Master Carpenters -1 300000 100 / 12097
Norwegian Fox Fur 11 2502 4572 / 11500
Notched Angles 1 80 100 / 500
Oak Log 253 20 68 / 40
Oak Log (S) 116 164 778 / 304
Olmec stone mask 18 1598 2468 / 5600
Open Magazine 1 1057 1762 / 500
Optimized Ballast 1 801 1336 / 500
Optimized Rudder 2 80 100 / 500
Oregon Beaver Coats 12 1463 2330 / 5400
Parisian Furniture 14 887 2223 / 6400
Pearl necklaces 6 6482 13193 / 35000
Pearls 14 1192 3298 / 9800
Pellew's Sights 1 3354 5590 / 500
Perks Reset Permit -1 501 125000 / 833
Peterero Guns 3 80 100 / 500
Pickle Permit 16 600 1000 / 500
Pineapples 215 138 217 / 500
Pino Ocote Log -1 15 300 / 80
Pino Ocote Masts 2 600 1000 / 500
Pirate Frigate Permit 1 600 1000 / 500
Pirate Rig Refit 1 600 1000 / 500
Planking 1-3rd 25 960 1600 / 800
Planking 4-5th 15 960 1600 / 800
Planking 6-7th 14 960 1600 / 800
Porcelain 10 1585 3548 / 9800
Potato 43 84 157 / 400
Powder Monkeys 1-3rd 13 960 1600 / 800
Powder Monkeys 4-5th 6 960 1600 / 800
Powder Monkeys 6-7th 1 960 1600 / 800
Powder Ration 2 600 1000 / 500
Prince de N. Permit 1 600 1000 / 500
Privateer Permit 4 600 1000 / 500
Provence Oak 26 220 787 / 2500
Provisions 655 7 21 / 15
Quartz 10 1288 4706 / 15000
Rangoon Teak 325 205 2307 / 773
Rattlesnake Heavy Permit 1 600 1000 / 500
Rattlesnake Permit 1 600 1000 / 500
Red Chilli 1 364 1164 / 3600
Redoutable Musket -1 80 199999 / 500
Reinforced Masts 4 600 1000 / 500
Reinforced Rudder -1 80 40000 / 500
Reinforced Sails 1 600 1000 / 500
Reloading 1-3rd 14 960 1600 / 800
Reloading 4-5th 4 960 1600 / 800
Reloading 6-7th 1 960 1600 / 800
Repairing 1-3rd 13 960 1600 / 800
Repairing 4-5th 8 960 1600 / 800
Repairing 6-7th 5 960 1600 / 800
Rice 27 201 335 / 2500
Rig Reinforcing 1-3rd 15 960 1600 / 800
Rig Reinforcing 4-5th 10 960 1600 / 800
Rig Reinforcing 6-7th 20 960 1600 / 800
Rig Repairs 51772 11 508 / 24
Riga Fir 150 1163 2154 / 773
Rigging 1-3rd 9 960 1600 / 800
Rigging 4-5th 6 960 1600 / 800
Rigging 6-7th 8 960 1600 / 800
Royal Naval College Graduate 8 400 800 / 400
Rubber 238 597 1028 / 2500
Rum 24990 1 23 / 3
Russian Vodka 120 330 521 / 1200
Sabicu Log 1118 193 295 / 160
Sabicu Log (S) 794 256 1147 / 424
Sabre 3 600 1000 / 500
Sail duck 91 325 570 / 1400
Sail Reinforcing 1-3rd 10 960 1600 / 800
Sail Reinforcing 4-5th 15 960 1600 / 800
Sail Reinforcing 6-7th 12 960 1600 / 800
Sailing Combat Reports 2 960 1600 / 800
Salt 935 2 3 / 3
Salted pork 1 90 161 / 400
Santu00EDsima Trinidad Permit -1 50000 1000 / 13091
Sea Musket 1766 1 600 1000 / 500
Sea Musket 1777 1 600 1000 / 500
Sea Pistol 1 600 1000 / 500
Sea Service Grenades 1 1456 2428 / 500
Sea Service Toolbox 1 2234 3724 / 1862
Sealed Bottle -1 600000 2500 / 1250
Seasoning Shed Permit 6 15051 25086 / 12543
Seeferkel Last Log -1 401 800 / 50000
Service Historique de la Marine 1 960 1600 / 800
Sevilla Muskets 13 2198 3990 / 10000
Sevres Stained Glass 30 670 1825 / 5400
Shooting 1-3rd 10 960 1600 / 800
Shooting 4-5th 5 960 1600 / 800
Shooting 6-7th 18 960 1600 / 800
Shot Ration 16 600 1000 / 500
Silk 13 1407 2217 / 5100
Silver ingots 3 21787 33296 / 75000
Snow Permit 1 600 1000 / 500
Spanish Almonds 63 728 1111 / 2500
Spanish Dried Fruits 110 505 969 / 2500
Spanish Rig Refit 1 600 1000 / 500
Spanish Square Sails 5 800 1600 / 800
Spanish Walnut Oil 37 495 963 / 2500
St. Kitts Gunner -1 90 100 / 19554
St. Kitts Gunpowder -1 81 100 / 13393
St. Kitts Hull 1 80 100 / 26359
Steel Toolbox -1 8404 14008 / 700
Stolen Goods 25 941 2154 / 6000
Stone Block 5 5 19 / 6
Strange Gold Bar -1 20000 250 / 125
Strong Bow and Stern 1 80 100 / 2461
Suffolk Cheese 188 223 349 / 2500
Sugar 110 2 9 / 3
Sur le Canonnage a Bord 1 86929 144882 / 7244
Suriname Indigo 32 237 695 / 2500
Surprise Permit -1 50000 1000 / 500
Sussex Oak 6 506 970 / 2500
Swedish Carpenter -1 400 800 / 400
Swedish flax 31 456 783 / 1900
Swedish Iron 21 348 921 / 2700
Swing Bed and Elevating Screw 236 400 649 / 500
Table of Parts of Ships of War 1 7134 11890 / 5945
Teak Log 1205 164 273 / 160
Teak Log (S) 816 175 1050 / 424
Tequila 238 572 1012 / 2500
Textile Machinery 7 4956 8336 / 20000
The Book of the Void 1 5584 9308 / 4654
The Complete Fencing Master 5 960 1600 / 800
The Fire Book 1 5520 9200 / 4600
The Ground Book 1 48320 80534 / 4027
The old Flag Officer 1 1020 1700 / 850
The Water Book 1 3982 6638 / 3319
The Wind Book 1 50839 84732 / 4237
Tobacco 9 1676 5507 / 2000
Tomato 93 98 166 / 400
Tools 345 341 570 / 430
Topaz 1 18328 53118 / 160000
Traders Brig Permit 4 600 1000 / 500
Traders Lynx Permit 3 600 1000 / 500
Traders Snow Permit 10 600 1000 / 500
Treatise on Making Saltpeter 4 960 1600 / 800
Trim - Speed 1-3rd 8 960 1600 / 800
Trim - Speed 4-5th 7 960 1600 / 800
Trim - Speed 6-7th 4 960 1600 / 800
Trim - Turning 1-3rd 16 960 1600 / 800
Trim - Turning 4-5th 17 960 1600 / 800
Trim - Turning 6-7th 19 960 1600 / 800
Trim by the Stern 4 600 1000 / 500
Trincomalee Permit 2 819 1366 / 683
Ukrainian Grain 87 66 198 / 600
Vermont Maple Sugar 32 219 787 / 2500
Versailles Terracotta 12 735 1582 / 4300
Victory Mark -1 1100 1000 / 1000
Wall Guns 1 600 1000 / 500
Whiskey 7 736 1116 / 2500
White Oak Log 90 147 260 / 160
White Oak Log (S) 555 134 1001 / 424
White Pepper 20 700 2207 / 6800
Wine Ration 1 600 1000 / 500
Winged-out Ballast 2 600 1000 / 500
Wood Sheathing 2 999 1666 / 500
Wool 4 75 177 / 500
Yorkshire Pudding 8 720 1106 / 2500