Shop-Preise

Name Anzahl Verkauf Kauf
1 Pood Edinorog 4 137 687 / 250
12pd Blomefield 7 262 1311 / 250
12pd Carronade 2 262 1311 / 477
12pd Congreve 31 137 687 / 250
12pd Long Gun 9 262 1311 / 477
12pd Medium Gun 6776 69 715 / 318
12pd Navy Gun 6 262 1311 / 250
12pd Obusier 4 137 687 / 250
13 Inch Mortar 35 3498 17490 / 6360
18pd Blomefield 5 137 687 / 250
18pd Carronade 14 495 2477 / 901
18pd Congreve 51 137 687 / 250
18pd Long Gun 9 495 2477 / 901
18pd Medium Gun 7975 128 1311 / 583
18pd Navy Gun 10 495 2477 / 250
18pd Obusier 7 137 687 / 250
24pd Blomefield -1 271 900 / 250
24pd Carronade 22 670 3352 / 1219
24pd Congreve 11 670 3352 / 250
24pd Long Gun 2 670 3352 / 1219
24pd Medium Gun 8668 174 1788 / 795
24pd Navy Gun -1 200000 1320 / 250
24pd Obusier 27 137 687 / 250
2pd Standard Gun 8902 14 49 / 49
32pd Blomefield -1 360 25000 / 250
32pd Carronade 90 874 4372 / 1590
32pd Congreve 32 137 687 / 250
32pd Long Gun 22 874 4372 / 1590
32pd Medium Gun 5373 233 2385 / 1060
32pd Navy Gun -1 25000 1760 / 250
32pd Obusier 12 874 4372 / 250
36pd Congreve -1 435 10000 / 250
36pd Long Gun 33 1107 5538 / 2014
36pd Medium Gun 4634 291 2981 / 1325
36pd Navy Gun -1 594 200000 / 250
3pd Base Gun 5549 0 1 / 1
3rd Rate Permit 1 500 1000 / 2286
42pd Blomefield -1 472 600000 / 250
42pd Carronade 1 1311 6558 / 2385
42pd Long Gun 13 1311 6558 / 2385
42pd Medium Gun 7542 349 3577 / 1590
42pd Navy Gun -1 693 100000 / 250
42pd Obusier 7 1311 6558 / 250
4pd Long Gun 2 58 291 / 106
4pd Medium Gun 6341 12 119 / 53
68pd Carronade 2 1982 9911 / 3604
6pd Blomefield -1 35000 250 / 250
6pd Long Gun 7 145 728 / 265
6pd Medium Gun 18425 34 357 / 159
6pd Navy Gun 2 99 330 / 250
9pd Blomefield 16 233 1166 / 250
9pd Congreve 11 137 687 / 250
9pd Long Gun 22 233 1166 / 424
9pd Medium Gun 11244 58 596 / 265
9pd Navy Gun 5 137 687 / 250
A Treatise on Rigging Handling 2 960 1600 / 800
A Treatise on Square Sails Trim 1 960 1600 / 800
A Treatise on Staysails Trim 1 960 1600 / 800
Additional Ballast 1 600 1000 / 500
Additional Brake Pumps 1 600 1000 / 500
Additional outpost permit -1 50000 150000 / 100000
Additional tow permit (disposable) 1 50050 149874 / 27500
Additional tow permit (permanent) -1 50000 150000 / 100000
Admiraal de Ruyter Permit 2 28212 47020 / 2351
African Oak 44 1629 2533 / 773
African Teak 110 1619 2566 / 773
Aguayo cloth 41 790 1436 / 3600
Aiming 8 960 1600 / 800
Akvavit 49 396 666 / 1600
Alligator hides 15 1106 1896 / 4600
Almeria Gunpowder -1 80 150000 / 500
Almeria Saltpeter 1 400 800 / 400
Ambergris 21 1195 3299 / 9800
American Cotton 88 468 712 / 2500
Apprentice Carpenters -1 80 20000 / 500
Arabian books 23 2730 4276 / 9800
Arabian Coffee 41 633 1206 / 3100
Arctic Fox Pelts 7 1089 3543 / 11000
Art of Cargo Distribution 1 14943 24906 / 12453
Art of Steering by Rudder -1 400 3500000 / 11819
Atlantic salmon 32 904 1456 / 3400
Ballast Tuning 1-3rd 3 960 1600 / 800
Ballast Tuning 4-5th 3 960 1600 / 800
Ballast Tuning 6-7th 1 960 1600 / 800
Bananas 150 87 159 / 400
Barbary Coast Canvas 8 800 1600 / 800
Barricades 1-3rd 6 960 1600 / 800
Barricades 4-5th 9 960 1600 / 800
Barricades 6-7th 8 960 1600 / 800
Basic Ballast Relay 1 600 1000 / 500
Basic Carpentry Tools 1 600 1000 / 500
Basic Grenades 1 1442 2404 / 500
Basic Hooks 1 80 100 / 500
Basic Hull Refit 1 600 1000 / 500
Basic Ladders 1 80 100 / 500
Basic Light Rudder 1 600 1000 / 500
Basic Strong Sail 1 600 1000 / 500
Basic Surgeon's Chest 1 80 100 / 500
Basic Swivel Guns 1 80 100 / 500
Basic Tackles Refit 1 1294 2158 / 500
Basic Weighted Gunpowder 2 600 1000 / 500
Batavian Spices 11 1169 2557 / 7000
Bavarian wheat 6 738 1118 / 2500
Beans 90 66 146 / 400
Bellona Permit -1 500 2000000 / 1142
Bermuda Cedar 1250 155 266 / 160
Bermuda Cedar (S) 640 186 1063 / 424
Black Ironwood 35 591 1619 / 4800
Black Pepper 14 1591 2748 / 6700
Black Salt 65 578 1430 / 4100
Boarding Axes 2 894 1490 / 500
Boarding Cannons 1-3rd 2 960 1600 / 800
Boarding Cannons 4-5th 6 960 1600 / 800
Boarding Cannons 6-7th 7 960 1600 / 800
Boarding Pike -1 80 75000 / 500
Boatswain 1-3rd 5 960 1600 / 800
Boatswain 4-5th 9 960 1600 / 800
Boatswain 6-7th 5 960 1600 / 800
Boatswain Combat Reports 1 10006 16678 / 834
Bovenwinds Refit 1 15314 25524 / 1276
Brandy Ration 1 1341 2236 / 500
Breech-Loading Swivel Gun 1 600 1000 / 500
Bridgetown Frame Refit 5 612 1020 / 500
British Gunners 7 21603 36006 / 1800
British Rig Refit 4 600 1000 / 500
British Running Rigging 8 400 800 / 400
Broad Pennant 6 10000 20000 / 10000
Brown Bess 1 80 100 / 500
Buffalo hides 40 798 1233 / 2800
Burgundian Wine 20 341 942 / 2800
Cactus 187 69 148 / 400
Carolina Tobacco 25 1202 2060 / 5000
Carpenters 1-3rd 1 960 1600 / 800
Carpenters 4-5th 4 960 1600 / 800
Carpenters 6-7th 2 960 1600 / 800
Cartagena Caulking Refit 1 4966 8278 / 4139
Cartagena Tar 1 1200 2400 / 1200
Catalonian Olive Oil 125 247 805 / 2500
Ceramic Grenades 1 1735 2892 / 500
Cerberus Permit 1 600 1000 / 500
Chain Ration 1 80 100 / 500
Cheshire Cheese 130 529 984 / 2500
Chile saltpeter 17 844 1444 / 3500
China Tea 4 3641 4618 / 3800
Chinese books 15 1392 3425 / 9800
Chinese tea 16 631 2397 / 7700
Christian Permit -1 500 1500000 / 2932
Climbing 1-3rd 1 960 1600 / 800
Climbing 4-5th 1 960 1600 / 800
Climbing 6-7th 1 960 1600 / 800
Coal 750 1 8 / 2
Cocoa 10 215 396 / 1000
Coconut Fibres 42 441 850 / 2200
Coconuts 113 104 170 / 400
Coffee 32 1061 1919 / 4800
Cognac 35 304 893 / 2700
Coles-Bentinck Pump 1 600 1000 / 500
Combat Medal -1 30000 100 / 100
Congreve's Sight 1 1017 1696 / 500
Constitution Permit 2 6189 10316 / 516
Contraband Goods 20 339 1122 / 3500
Copper Ingots 20 103 170 / 103
Copper Plating 4 640 800 / 2544
Corals 12 709 1798 / 5200
Corsican Mint 96 308 844 / 2500
Cotton 45 27 44 / 27
Cotton Sails -1 80 105000 / 500
Crew Shifts 1-3rd 1 960 1600 / 800
Crew Shifts 4-5th 1 960 1600 / 800
Crew Shifts 6-7th 5 960 1600 / 800
Crooked Cedar 3 800 1600 / 800
Crooked Hull Refit 1 6244 10408 / 520
Cuban Tobacco 16 946 2352 / 6750
Cuirass 38 834 1515 / 3800
Cutlass 1 80 100 / 500
Danish Beer 39 524 826 / 1900
Danish Pickled Herring 107 115 177 / 400
Danish Yeasts 25 115 177 / 400
Danzic Oak 80 1186 2191 / 773
Diagonal Riders 1 600 1000 / 500
Diana Permit 2 8691 14486 / 724
Diplu00F4mu00E9 d'Artillerie -1 400 800 / 400
Doctor Blood's Chest 1 1329 2216 / 500
Double hammocks 1 23668 39448 / 1972
Doubloons 943655 54 275 / 10
Drinking 1 960 1600 / 800
Dutch Cacao 12 1066 2570 / 7300
Dutch Laudanum 38 652 1166 / 2900
Dutch Peanut Butter 659 98 192 / 500
East Indian spices 22 538 2027 / 6500
Elite French Rig Refit -1 80 499999 / 2833
Elite Pirate Rig Refit -1 80 150000 / 5104
Elite Spanish Rig Refit -1 80 150000 / 2479
Endymion Permit 1 500 1000 / 739
Essex Permit 1 600 1000 / 500
European books 24 475 1287 / 3800
Expert Carpentry Handbook 2 1088 1814 / 907
Extra Buckets -1 80 500000 / 500
Extra Grog 1 80 100 / 854
Extra Rum 1 600 1000 / 500
False Keel 1 600 1000 / 500
Fine Fabrics 20 586 1020 / 2500
Fine Leather 40 412 910 / 2500
Fir Log 360 25 75 / 40
Fir Log (S) 816 106 726 / 304
Fireship 1-3rd 3 9154 15258 / 763
Fireship 4-5th 1 600 1000 / 500
Fireship 6-7th 1 600 1000 / 500
Flannel 55 455 937 / 2500
Floating Battery 1-3rd 2 1129 1882 / 500
Floating Battery 4-5th 1 600 1000 / 500
French Gunners 2 600 1000 / 500
French perfume 13 406 1036 / 3000
French Rig Refit 1 600 1000 / 500
French Sail Cloth 7 400 800 / 400
Frigate Permit 2 600 1000 / 500
Garlic 154 79 154 / 400
Gin 179 400 902 / 2500
Gobelins tapestry 27 412 1531 / 4900
Gold Coast Ivory 20 796 2139 / 6300
Gold Ducat -1 1000 250 / 125
Gold Rouble -1 1000 250 / 125
Gold Sultani -1 1000 250 / 125
Gold Thaler -1 1000 250 / 125
Grapefruit 64 371 884 / 2500
Greenheart 325 156 2182 / 773
Grenade Training 1-3rd 1 960 1600 / 800
Grenade Training 4-5th 1 960 1600 / 800
Grenade Training 6-7th 1 960 1600 / 800
Grietje van Dijk 1 400 800 / 400
Guacata Gunpowder 4 600 1000 / 500
Guacata Saltpeter -1 2000 800 / 400
Guacata Superior Gunpowder 1 37636 62728 / 3136
Gunnery Combat Reports 1 2478 4130 / 800
Gunnery Encyclopedia -1 400 1500000 / 160778
Gunpowder 12 1158 1903 / 4500
Hammocks 1 600 1000 / 500
Handcombat 1-3rd 2 960 1600 / 800
Handcombat 4-5th 10 960 1600 / 800
Handcombat 6-7th 6 960 1600 / 800
Hanger 1 80 100 / 500
Helm Training 1-3rd 1 960 1600 / 800
Helm Training 4-5th 4 960 1600 / 800
Helm Training 6-7th 2 960 1600 / 800
Hemp 1409 25 80 / 24
Historical Artifact 30 897 1711 / 4400
Honey 56 443 800 / 2000
Hooks 1 80 100 / 500
Horses 152 239 437 / 1100
Hull Repairs 1250 50 1035 / 46
Iberian Dried Pork 20 575 1014 / 2500
Implacable Permit 1 13540 22568 / 1128
Improved Flintlock Swivel Guns -1 80 30000 / 500
Improved Sextant -1 330000 100 / 4964
Indefatigable Permit 1 500 1000 / 500
Indiaman Permit 11 2103 3506 / 1753
Indian Bay Leaf 69 724 1109 / 2500
Indian tea 35 751 1799 / 5100
Indigo 168 233 511 / 1400
Ingermanland Permit 2 640 1068 / 534
Instructions aux Canonniers 1 1080 1800 / 900
Iron Knees 1 600 1000 / 500
Iron Ore 993 21 110 / 25
Italian Larch 325 1240 2250 / 773
Ivory 32 572 1608 / 4800
Journeyman Carpenters 1 4275 7126 / 500
Jutland Amber 48 662 1795 / 5300
Kentucky Bourbon 27 914 1566 / 3800
Kiritimati Masts -1 80 50000 / 100
Kurland Oak 25 305 764 / 2200
L'Horizon Balistique -1 400 2000000 / 7072
La Belle-Poule Permit 1 600 1000 / 500
La Renommu00E9e Permit 4 600 1000 / 500
Labor Contracts -1 1206 165000 / 2000
Ladders -1 80 20000 / 500
Lancashire Iron 17 846 1367 / 3200
Languedoc Violins 11 2648 4224 / 9800
Le Gros Ventre Permit 9 600 1000 / 500
Le Gros Ventre Refit Permit 2 6166 10278 / 514
Lemons 225 106 171 / 400
Light Blocks & Ropes -1 80 20000 / 500
Light Ship Hammocks 6-7th 1 600 1000 / 500
Lignum Vitae Log 12035 25 97 / 40
Limes 55 125 235 / 600
Liqueur 96 655 1064 / 2500
Live Oak Log 1250 126 244 / 160
Live Oak Log (S) 85 251 1141 / 424
Livestock 23 149 328 / 900
Locust Log 638 190 293 / 160
Locust Log (S) 95 178 1053 / 424
Logwood 45 593 1284 / 3500
Loki Rune 2 2500 5000 / 2500
Longleaf Pine Log -1 14 90 / 80
Longleaf Pine Yards -1 80 10000 / 500
Lumber 80 232 407 / 1000
Lynx Permit 1 600 1000 / 500
Madagascar Jewels 2 87836 140100 / 325000
Madagascar Tallow 14 712 1282 / 3200
Madeira Wine 50 553 1000 / 2500
Mahogany Log 1250 135 252 / 160
Mahogany Log (S) 160 207 1088 / 424
Maize 110 48 134 / 400
Malabar Teak 133 1419 2369 / 773
Mangoes 33 139 218 / 500
Marble 25 747 1771 / 5000
Marines 10 6-7th 1 960 1600 / 800
Marines 15 1-3rd 1 1278 2130 / 1065
Marines 15 4-5th 1 960 1600 / 800
Marines 15 6-7th 1 960 1600 / 800
Marines 5 1-3rd 2 960 1600 / 800
Marines 5 4-5th 1 960 1600 / 800
Marines 5 6-7th 4 2454 4090 / 800
Martinique's Ballast Bow 2 80 100 / 500
Martinique's Ballast Stern 1 600 1000 / 500
Mast Rake Aft 2 600 1000 / 500
Means of Directing the Fire -1 400 1500000 / 8622
Medicinal bark 20 549 971 / 2400
Mercury Permit 3 600 1000 / 500
Merino Wool 115 144 273 / 2500
Molasses 62 155 513 / 1600
Mortar Brig Permit 1 1200 2000 / 500
Mortar Handbook 2 1323 2206 / 800
Mosaic 64 438 926 / 2500
Muskets 34 507 1359 / 4000
Nassau Boarders 2 600 1000 / 500
Nassau Fencing Masters -1 80 780000 / 7161
Nassau Quartermaster 8 400 800 / 400
Naval Clock -1 100000 100 / 24613
Navy Brig Permit 2 600 1000 / 500
Navy Surgeon's Chest -1 80 50000 / 500
New England Fir 325 144 2151 / 773
Niagara Permit 20 1671 2786 / 500
Nock Gun 1 80 100 / 500
Normandy Cider 64 492 961 / 2500
Northern Carpenters 3 19075 31792 / 1590
Northern Master Carpenters -1 81 100 / 12097
Norwegian Fox Fur 12 1377 3856 / 11500
Oak Log 3000 17 63 / 40
Oak Log (S) 3000 119 737 / 304
Olmec stone mask 24 1295 2275 / 5600
Open Magazine 7 80 100 / 500
Optimized Ballast -1 100 100 / 500
Oregon Beaver Coats 12 787 1900 / 5400
Parisian Furniture 23 962 2270 / 6400
Pearl necklaces 7 6108 12955 / 35000
Pearls 9 946 3141 / 9800
Pellew's Sights 1 80 100 / 500
Peterero Guns 1 80 100 / 500
Pickle Permit 2 600 1000 / 500
Pineapples 84 140 219 / 500
Pino Ocote Log 311 65 124 / 80
Pino Ocote Masts 1 600 1000 / 500
Pirate Frigate Permit 1 600 1000 / 500
Pirate Rig Refit 1 600 1000 / 500
Planking 1-3rd 1 960 1600 / 800
Planking 4-5th 7 960 1600 / 800
Planking 6-7th 2 960 1600 / 800
Porcelain 8 1144 3267 / 9800
Potato 150 70 148 / 400
Powder Monkeys 1-3rd 1 960 1600 / 800
Powder Monkeys 4-5th 1 960 1600 / 800
Powder Monkeys 6-7th 2 960 1600 / 800
Powder Ration 2 644 1074 / 500
Prince de N. Permit 2 600 1000 / 500
Privateer Permit 2 600 1000 / 500
Provence Oak 88 506 970 / 2500
Provisions 1678 6 20 / 15
Quartz 13 2299 5350 / 15000
Rangoon Teak 325 105 2053 / 773
Rattlesnake Heavy Permit 2 600 1000 / 500
Rattlesnake Permit 1 1293 2156 / 500
Red Chilli 20 487 1243 / 3600
Redoutable Musket 1 2416 4028 / 500
Reinforced Masts 1 600 1000 / 500
Reinforced Sails 1 600 1000 / 500
Reloading 1-3rd 1 960 1600 / 800
Reloading 4-5th 1 960 1600 / 800
Reloading 6-7th 2 960 1600 / 800
Repairing 1-3rd 2 960 1600 / 800
Repairing 4-5th 1 960 1600 / 800
Repairing 6-7th 3 960 1600 / 800
Rice 67 638 1054 / 2500
Rig Reinforcing 1-3rd 2 960 1600 / 800
Rig Reinforcing 4-5th 6 960 1600 / 800
Rig Reinforcing 6-7th 2 960 1600 / 800
Rig Repairs 1250 16 673 / 24
Riga Fir 220 1194 2201 / 773
Rigging 1-3rd 1 960 1600 / 800
Rigging 4-5th 1 960 1600 / 800
Rigging 6-7th 2 960 1600 / 800
Royal Naval College Graduate 8 400 800 / 400
Rubber 53 305 842 / 2500
Rum 1250 3 35 / 3
Russian Vodka 56 176 423 / 1200
Sabicu Log 950 180 285 / 160
Sabicu Log (S) 850 632 1074 / 424
Sabre 2 80 100 / 500
Sail duck 153 286 545 / 1400
Sail Reinforcing 1-3rd 2 960 1600 / 800
Sail Reinforcing 4-5th 2 960 1600 / 800
Sail Reinforcing 6-7th 4 960 1600 / 800
Sailing Combat Reports 1 4083 6806 / 800
Salt 1250 2 3 / 3
Salted pork 124 92 162 / 400
Santu00EDsima Trinidad Permit -1 500 1100000 / 13091
Sea Musket 1766 1 80 100 / 500
Sea Musket 1777 -1 80 50000 / 500
Sea Pistol 1 600 1000 / 500
Sea Service Grenades 1 1456 2428 / 500
Sealed Bottle -1 1250 1000000 / 1250
Seasoning Shed Permit 11 15051 25086 / 12543
Service Historique de la Marine 1 960 1600 / 800
Sevilla Muskets 14 1958 3837 / 10000
Sevres Stained Glass 18 1524 2369 / 5400
Shooting 1-3rd 1 960 1600 / 800
Shooting 4-5th 3 960 1600 / 800
Shooting 6-7th 1 960 1600 / 800
Shot Ration 1 80 100 / 500
Silk 25 672 1749 / 5100
Silver ingots 2 14970 28958 / 75000
Snow Permit 1 600 1000 / 500
Spanish Almonds 237 444 930 / 2500
Spanish Dried Fruits 165 731 1113 / 2500
Spanish Rig Refit 1 600 1000 / 500
Spanish Square Sails 1 800 1600 / 800
Spanish Walnut Oil 32 432 922 / 2500
St. Kitts Pump 1 80 100 / 4606
Steel Toolbox 1 80 100 / 700
Stolen Goods 29 1053 2224 / 6000
Stone Block 375 5 18 / 6
Strange Gold Bar -1 126 250 / 125
Suffolk Cheese 102 218 787 / 2500
Sugar 29585 1 9 / 3
Sur le Canonnage a Bord 1 86929 144882 / 7244
Suriname Indigo 26 405 905 / 2500
Surprise Permit 1 4051 6752 / 500
Sussex Oak 37 668 1073 / 2500
Swedish Carpenter 1 400 800 / 400
Swedish flax 129 518 822 / 1900
Swedish Iron 20 493 1014 / 2700
Swing Bed and Elevating Screw 1 600 1000 / 500
Table of Parts of Ships of War 1 71336 118894 / 5945
Teak Log 1250 137 253 / 160
Teak Log (S) 125 177 1052 / 424
Tequila 98 244 803 / 2500
Textile Machinery 9 2717 6911 / 20000
The Book of the Void 2 55852 93088 / 4654
The Complete Fencing Master 1 960 1600 / 800
The Fire Book 1 55202 92004 / 4600
The Ground Book 1 48320 80534 / 4027
The old Flag Officer 1 10194 16990 / 850
The Water Book -1 400 500000 / 3319
The Wind Book 1 50839 84732 / 4237
Tobacco 45 245 407 / 2000
Tomato 203 36 126 / 400
Tools 2500 317 560 / 430
Topaz 1 29151 60005 / 160000
Traders Brig Permit 1 600 1000 / 500
Traders Lynx Permit 1 600 1000 / 500
Traders Snow Permit 1 1291 2152 / 500
Treatise on Making Saltpeter 1 960 1600 / 800
Trim - Speed 1-3rd 3 960 1600 / 800
Trim - Speed 4-5th 1 960 1600 / 800
Trim - Speed 6-7th 3 960 1600 / 800
Trim - Turning 1-3rd 1 960 1600 / 800
Trim - Turning 4-5th 4 960 1600 / 800
Trim - Turning 6-7th 7 960 1600 / 800
Trim by the Stern 3 600 1000 / 500
Trincomalee Permit 1 819 1366 / 683
Ukrainian Grain 152 64 196 / 600
USS United States Permit 1 600 1000 / 500
Vermont Maple Sugar 42 534 988 / 2500
Versailles Terracotta 40 1275 1925 / 4300
Victory Mark -1 5012 1000 / 1000
Wapen v H. Permit 1 600 1000 / 500
Whiskey 56 303 607 / 2500
White Oak Log 1250 129 247 / 160
White Oak Log (S) 136 281 1177 / 424
White Pepper 18 859 2309 / 6800
Wine Ration 1 600 1000 / 500
Winged-out Ballast 6 600 1000 / 500
Wood Sheathing -1 80 100000 / 500
Wool 7 82 181 / 500
Yorkshire Pudding 149 431 922 / 2500