Shop-Preise

Name Anzahl Verkauf Kauf
1 Pood Edinorog 15 270 900 / 250
12pd Carronade 2 21 72 / 477
12pd Long Gun 2 65 218 / 477
12pd Medium Gun 10074 69 715 / 318
12pd Obusier 2 135 450 / 250
18pd Carronade 18 44 147 / 901
18pd Congreve 7 137 687 / 250
18pd Long Gun 26 67 225 / 901
18pd Medium Gun 9872 128 1311 / 583
24pd Medium Gun 10075 174 1788 / 795
24pd Obusier 4 270 900 / 250
2pd Standard Gun 9928 14 49 / 49
32pd Carronade 80 360 1200 / 1590
32pd Long Gun 4 68 227 / 1590
32pd Medium Gun 10054 233 2385 / 1060
32pd Obusier 9 69 231 / 250
36pd Medium Gun 10029 291 2981 / 1325
3pd Base Gun 10603 0 1 / 1
42pd Carronade 17 472 1575 / 2385
42pd Medium Gun 10068 349 3577 / 1590
4pd Long Gun 2 20 69 / 106
4pd Medium Gun 10149 12 119 / 53
6pd Long Gun 18 99 330 / 265
6pd Medium Gun 9697 34 357 / 159
9pd Congreve 5 137 687 / 250
9pd Long Gun 4 148 495 / 424
9pd Medium Gun 9820 58 596 / 265
Additional Ballast 1 80 100 / 500
Additional Brake Pumps 1 1 800 / 500
American Cotton 56 873 1746 / 2500
Arabian books 8 2288 3995 / 9800
Arabian Coffee 47 258 967 / 3100
Art of Cargo Distribution -1 401 800 / 12453
Ballast Tuning 4-5th 1 960 1600 / 800
Bananas 200 80 155 / 400
Barricades 6-7th 1 960 1600 / 800
Basic Ballast Relay 1 80 100 / 500
Basic Ladders 1 80 100 / 500
Basic Light Rudder 1 600 1000 / 500
Basic Strong Sail 1 600 1000 / 500
Basic Swivel Guns 2 80 100 / 500
Bavarian wheat 4 612 775 / 2500
Beans 61 36 127 / 400
Boarding Cannons 4-5th 1 960 1600 / 800
British Running Rigging -1 800 800 / 400
Broad Pennant 1 10000 20000 / 10000
Burgundian Wine 2 3053 3872 / 2800
Carpenters 1-3rd 1 960 1600 / 800
Cartagena Tar -1 11000 2400 / 1200
Catalonian Olive Oil 63 263 478 / 2500
Cheshire Cheese 74 708 1098 / 2500
Climbing 6-7th 1 960 1600 / 800
Coal 220 2 9 / 2
Coconuts 102 200 400 / 400
Coles-Bentinck Pump 1 80 100 / 500
Constitution Permit 2 500 1000 / 516
Contraband Goods 45 1020 1556 / 3500
Crew Shifts 4-5th 1 960 1600 / 800
Cuban Tobacco 18 624 2146 / 6750
Cuirass 38 1000 1621 / 3800
Danish Pickled Herring 5 424 539 / 400
Diagonal Riders 1 600 1000 / 500
Doubloons 162104 54 275 / 10
Dutch Laudanum 2 606 1137 / 2900
Dutch Peanut Butter 110 69 173 / 500
European books 31 923 1572 / 3800
Extra Rum 3 80 100 / 500
False Keel 1 600 1000 / 500
Fine Leather 87 1250 2500 / 2500
Fir Log 140 22 70 / 40
Fireship 6-7th 1 600 1000 / 500
French perfume 27 303 970 / 3000
French Rig Refit 1 600 1000 / 500
Frigate Permit 1 500 1000 / 500
Gold Coast Ivory 3 1641 2677 / 6300
Gold ingots 5 82395 123683 / 275000
Grietje van Dijk -1 600 577 / 400
Guacata Saltpeter 8 400 800 / 400
Hammocks 1 80 100 / 500
Handcombat 6-7th 1 960 1600 / 800
Hemp -1 33 54 / 24
Honey 42 1000 2000 / 2000
Hooks 1 80 100 / 500
Horses 32 550 1100 / 1100
Hull Repairs 63 50 1030 / 46
Iberian Dried Pork 162 477 951 / 2500
Indefatigable Permit 3 600 1000 / 500
Indiaman Permit 1 500 1000 / 1753
Indian tea 2 2633 3340 / 5100
Indigo 86 700 1400 / 1400
Iron Ore 420 19 101 / 25
Italian Larch 120 1224 2219 / 773
La Belle-Poule Permit 2 600 1000 / 500
Lancashire Iron 13 656 1246 / 3200
Le Gros Ventre Permit 1 500 1000 / 500
Lemons 94 200 400 / 400
Light Ship Hammocks 6-7th 1 600 1000 / 500
Lignum Vitae Log 1000 37 61 / 40
Liqueur 110 511 973 / 2500
Live Oak Log -1 500 5000 / 160
Live Oak Log (S) 115 752 1164 / 424
Locust Log (S) 90 208 1090 / 424
Lumber 124 500 1000 / 1000
Lynx Permit 1 600 1000 / 500
Madagascar Jewels 1 50219 116162 / 325000
Mahogany Log 1922 2 4 / 160
Mahogany Log (S) 192 125 990 / 424
Malabar Teak -1 1600 3170 / 773
Mangoes 130 58 166 / 500
Martinique's Ballast Stern 1 80 100 / 500
Mast Rake Aft 3 80 100 / 500
Means of Directing the Fire -1 401 800 / 8622
Medicinal bark 37 485 930 / 2400
Merino Wool 100 398 901 / 2500
Molasses 31 800 1600 / 1600
Nassau Boarders 1 600 1000 / 500
Navy Brig Permit 1 600 1000 / 500
New England Fir 154 1612 2517 / 773
Niagara Permit 2 500 1000 / 500
Northern Carpenters 1 1908 3180 / 1590
Norwegian Fox Fur 14 2802 4763 / 11500
Oak Log 1266 15 60 / 40
Oak Log (S) 1250 10 17 / 304
Open Magazine 2 80 100 / 500
Oregon Beaver Coats 16 595 1778 / 5400
Parisian Furniture 11 945 2260 / 6400
Pickle Permit 1 600 1000 / 500
Pino Ocote Masts 1 600 1000 / 500
Pirate Frigate Permit -1 600 5000 / 500
Porcelain 8 2893 4380 / 9800
Potato 888 99 166 / 400
Privateer Permit 3 600 1000 / 500
Provence Oak 3 1498 1899 / 2500
Provisions 88 5 19 / 15
Rattlesnake Heavy Permit 1 500 1000 / 500
Rattlesnake Permit 1 600 1000 / 500
Reinforced Sails 1 80 100 / 500
Rig Reinforcing 4-5th 1 960 1600 / 800
Rig Repairs 64 13 661 / 24
Royal Naval College Graduate -1 500 800 / 400
Rum 170 3 34 / 3
Sabicu Log -1 10 7 / 160
Sail duck 121 700 1400 / 1400
Sail Reinforcing 4-5th 1 960 1600 / 800
Salt 929 2 3 / 3
Salted pork 112 200 400 / 400
Sea Pistol 1 600 1000 / 500
Sealed Bottle 1 1 2500 / 1250
Service Historique de la Marine 1 1658 2764 / 800
Sevres Stained Glass 14 1357 2263 / 5400
Silk 2 1121 2035 / 5100
Spanish Almonds 95 45 133 / 2500
Spanish Rig Refit 2 80 100 / 500
Spanish Square Sails 1 739 937 / 800
Spanish Walnut Oil 5 1144 1451 / 2500
Stolen Goods 9 1560 2547 / 6000
Stone Block 375 11 19 / 6
Sugar 150 2 9 / 3
Swedish Carpenter 8 400 800 / 400
Swing Bed and Elevating Screw 1 80 100 / 500
Table of Parts of Ships of War -1 401 800 / 5945
Textile Machinery -1 4200 6220 / 20000
Tobacco 5 233 386 / 2000
Tomato 24 66 146 / 400
Tools 727 443 610 / 430
Traders Brig Permit 1 600 1000 / 500
Traders Snow Permit 3 600 1000 / 500
Trim by the Stern 2 80 100 / 500
Trincomalee Permit 1 819 1366 / 683
Ukrainian Grain 2 582 738 / 600
USS United States Permit 1 500 1000 / 500
Vermont Maple Sugar 2 1681 2133 / 2500
Versailles Terracotta 3 4105 5207 / 4300
Wapen v H. Permit 3 500 1000 / 500
White Oak Log (S) 11 250 650 / 424
Winged-out Ballast 1 600 1000 / 500
Wool 106 131 213 / 500
Yorkshire Pudding 10 163 327 / 2500