Shop-Preise

Name Anzahl Verkauf Kauf
12pd Blomefield 6 135 450 / 250
12pd Carronade 19 135 450 / 477
12pd Congreve 7 135 450 / 250
12pd Long Gun 82 198 660 / 477
12pd Medium Gun 11047 69 715 / 318
12pd Obusier 4 135 450 / 250
18pd Long Gun 26 495 2477 / 901
18pd Medium Gun 9689 128 1311 / 583
18pd Obusier 2 202 675 / 250
24pd Carronade 8 24 82 / 1219
24pd Long Gun 26 670 3352 / 1219
24pd Medium Gun 10755 174 1788 / 795
24pd Obusier 2 270 900 / 250
2pd Standard Gun 10024 14 49 / 49
32pd Carronade 5 874 4372 / 1590
32pd Congreve 9 360 1200 / 250
32pd Long Gun -1 528 2500 / 1590
32pd Medium Gun 9981 233 2385 / 1060
32pd Obusier 9 360 1200 / 250
36pd Blomefield 9 435 1450 / 250
36pd Congreve 6 435 1450 / 250
36pd Long Gun 30 594 1980 / 2014
36pd Medium Gun 9312 291 2981 / 1325
3pd Base Gun 10637 0 1 / 1
42pd Blomefield -1 472 140000 / 250
42pd Carronade 2 1311 6558 / 2385
42pd Long Gun -1 693 3100 / 2385
42pd Medium Gun 11561 349 3577 / 1590
42pd Navy Gun 9 693 2310 / 250
42pd Obusier 6 472 1575 / 250
4pd Medium Gun 9982 12 119 / 53
68pd Carronade 8 720 2400 / 3604
6pd Long Gun 12 42 141 / 265
6pd Medium Gun 10568 34 357 / 159
9pd Congreve 8 101 338 / 250
9pd Long Gun 26 148 495 / 424
9pd Medium Gun 8803 58 596 / 265
Additional Ballast 1 600 1000 / 500
Additional Brake Pumps 1 80 100 / 500
African Oak 325 1500 2519 / 773
African Teak 325 10099 21714 / 773
Agamemnon Permit 1 500 1000 / 839
Alligator hides 32 425 1462 / 4600
Almeria Gunpowder 1 1809 3016 / 500
Ambergris 17 2704 4260 / 9800
American Cotton 80 1806 2290 / 2500
Arabian books 15 2927 4402 / 9800
Arabian Coffee 176 3480 4414 / 3100
Arctic Fox Pelts 13 3000 4759 / 11000
Art of Steering by Rudder 1 141826 236378 / 11819
Ballast Tuning 1-3rd 3 960 1600 / 800
Bananas 250 68 147 / 400
Barricades 1-3rd 1 960 1600 / 800
Barricades 6-7th 1 960 1600 / 800
Basic Ballast Relay 1 80 100 / 500
Basic Carpentry Tools 2 80 100 / 500
Basic Hull Refit 2 600 1000 / 500
Basic Light Rudder 1 80 100 / 500
Basic Strong Sail 2 600 1000 / 500
Basic Surgeon's Chest 1 600 1000 / 500
Basic Swivel Guns 1 600 1000 / 500
Bavarian wheat 125 60 194 / 2500
Bellona Permit 1 500 1000 / 1142
Bermuda Cedar (S) 1169 289 1187 / 424
Black Ironwood 27 896 1814 / 4800
Black Salt 41 1096 1760 / 4100
Boarding Cannons 1-3rd 4 960 1600 / 800
Boarding Cannons 4-5th 1 960 1600 / 800
Boatswain 1-3rd -1 400 100000 / 800
Boatswain 6-7th 1 960 1600 / 800
Bridgetown Frame Refit 2 612 1020 / 500
British Gunners -1 640 650000 / 1800
Broad Pennant 1 10000 20000 / 10000
Brown Bess 1 80 100 / 500
Buffalo hides 25 510 1050 / 2800
Burgundian Wine 50 531 1063 / 2800
Carolina Tobacco 32 908 1873 / 5000
Carpenters 4-5th 1 960 1600 / 800
Catalonian Olive Oil 103 665 1071 / 2500
Ceramic Grenades 1 1735 2892 / 500
Cerberus Permit 1 600 1000 / 500
Chain Ration 1 80 100 / 500
Chile saltpeter 45 918 1491 / 3500
China Tea 211 4394 5573 / 3800
Christian Permit -1 500 1200000 / 2932
Climbing 6-7th 2 960 1600 / 800
Coal 750 2 9 / 2
Cocoa 23 255 422 / 1000
Cognac 20 547 1047 / 2700
Coles-Bentinck Pump 1 600 1000 / 500
Combat Medal -1 100 28000 / 100
Congreve's Sight -1 80 20000 / 500
Contraband Goods 27 755 1388 / 3500
Corals 17 1480 2289 / 5200
Cotton Sails 16 2684 4474 / 500
Crew Shifts 1-3rd 1 960 1600 / 800
Crew Shifts 6-7th 1 960 1600 / 800
Crooked Hull Refit 2 6244 10408 / 520
Cuban Tobacco 36 221 443 / 6750
Danish Beer 8 1902 2413 / 1900
Danish Pickled Herring 118 61 143 / 400
Danish Yeasts 5 338 429 / 400
Diagonal Riders 1 600 1000 / 500
Doubloons 53264 57 286 / 10
Dutch Cacao 19 707 2341 / 7300
Dutch Laudanum 24 2996 3799 / 2900
Expert Carpentry Handbook 1 10882 18138 / 907
Extra Buckets -1 80 44000 / 500
Extra Grog 1 80 100 / 854
Extra Rum 1 600 1000 / 500
False Keel 1 600 1000 / 500
Fine Leather 68 1250 2500 / 2500
Fir Log 380 17 63 / 40
Fir Log (S) 307 251 856 / 304
Floating Battery 1-3rd 2 640 800 / 500
French Gunners 1 4125 6876 / 500
French Rig Refit 1 600 1000 / 500
Garlic 30 35 126 / 400
Gin 96 136 371 / 2500
Grenade Training 4-5th 1 960 1600 / 800
Guacata Gunpowder 1 640 800 / 500
Hammocks 2 600 1000 / 500
Handcombat 6-7th 1 960 1600 / 800
Helm Training 6-7th 1 960 1600 / 800
Hemp 1 59 99 / 24
Honey 26 274 692 / 2000
Hull Repairs 14 43 961 / 46
Indiaman Permit 2 2103 3506 / 1753
Indian tea 15 860 1868 / 5100
Instructions aux Canonniers 1 10798 17998 / 900
Iron Knees 1 784 1308 / 500
Iron Ore 800 19 100 / 25
Italian Larch 188 168 2214 / 773
Jutland Amber 12 596 1752 / 5300
Kentucky Bourbon 10 3634 4608 / 3800
Kiritimati Masts -1 80 310000 / 100
Kurland Oak 27 598 951 / 2200
La Renommu00E9e Permit -1 500 350000 / 500
Ladders -1 80 25000 / 500
Lancashire Iron 70 1908 2420 / 3200
Le Gros Ventre Permit 1 3808 6348 / 500
Lead Sheathing -1 80 210000 / 500
Light Planking -1 80 120000 / 500
Limes 161 134 241 / 600
Liqueur 56 266 454 / 2500
Live Oak Log 1250 146 259 / 160
Livestock 27 450 900 / 900
Locust Log (S) 559 516 987 / 424
Loki Rune 1 1 5000 / 2500
Lumber 52 173 369 / 1000
Lynx Permit 1 1200 2000 / 500
Madagascar Tallow 41 594 1207 / 3200
Mahogany Log (S) 152 618 1063 / 424
Maize 146 75 151 / 400
Malabar Teak 60 10451 22470 / 773
Mangoes 61 250 500 / 500
Marble 25 440 1575 / 5000
Marines 15 4-5th 1 960 1600 / 800
Marines 5 4-5th 1 960 1600 / 800
Martinique's Ballast Bow 1 600 1000 / 500
Martinique's Ballast Stern 1 1567 2612 / 500
Mast Rake Aft 4 600 1000 / 500
Means of Directing the Fire 1 103468 172448 / 8622
Medicinal bark 70 1200 2400 / 2400
Merino Wool 122 160 283 / 2500
Molasses 69 373 652 / 1600
Mortar Brig Permit 1 1200 2000 / 500
Muskets 17 1010 1679 / 4000
Nassau Boarders 3 4472 7454 / 500
New England Fir 325 10042 21590 / 773
Normandy Cider 57 143 324 / 2500
Northern Carpenters 1 640 800 / 1590
Oak Log 500 15 60 / 40
Oregon Beaver Coats 25 5466 6932 / 5400
Parisian Furniture 1 5213 6612 / 6400
Peterero Guns 1 80 100 / 500
Pickle Permit 1 600 1000 / 500
Pineapples 58 250 500 / 500
Pino Ocote Masts 2 600 1000 / 500
Pirate Frigate Permit 1 5557 9262 / 500
Pirate Rig Refit 1 636 1060 / 500
Potato 120 118 179 / 400
Powder Monkeys 1-3rd 1 960 1600 / 800
Privateer Permit 1 1200 2000 / 500
Provence Oak 3 1497 1898 / 2500
Provisions 129 7 21 / 15
Redoutable Musket 1 2416 4028 / 500
Reloading 4-5th 1 960 1600 / 800
Repairing 4-5th 1 960 1600 / 800
Rice 123 225 791 / 2500
Rig Reinforcing 4-5th 2 960 1600 / 800
Rig Repairs 801 20 686 / 24
Riga Fir 145 256 2438 / 773
Rigging 4-5th 1 960 1600 / 800
Royal Naval College Graduate 8 400 800 / 400
Rubber 21 372 807 / 2500
Rum 210 3 35 / 3
Russian Vodka 12 1158 1468 / 1200
Sabicu Log 1000 129 247 / 160
Sabicu Log (S) 200 250 650 / 424
Sail Reinforcing 1-3rd 1 960 1600 / 800
Sail Reinforcing 6-7th 2 960 1600 / 800
Salt 205 2 3 / 3
Salted pork 96 341 433 / 400
Sea Musket 1766 1 600 1000 / 500
Sea Musket 1777 1 80 100 / 500
Sealed Bottle 1 1 2500 / 1250
Seasoning Shed Permit -1 500 900000 / 12543
Service Historique de la Marine 1 1658 2764 / 800
Sevres Stained Glass 1 5035 6386 / 5400
Shot Ration 1 80 100 / 500
Silver ingots 2 16251 29773 / 75000
Spanish Almonds 150 112 175 / 2500
Spanish Dried Fruits 122 66 146 / 2500
Spanish Rig Refit 1 600 1000 / 500
Spanish Walnut Oil 91 386 609 / 2500
Stolen Goods 16 503 1874 / 6000
Stone Block 5 5 19 / 6
Suffolk Cheese 131 2483 3149 / 2500
Suriname Indigo 44 373 782 / 2500
Swedish flax 49 198 618 / 1900
Swing Bed and Elevating Screw -1 80 35000 / 500
Table of Parts of Ships of War 1 71336 118894 / 5945
Teak Log (S) 80 114 977 / 424
The Complete Fencing Master 1 4788 7980 / 800
The old Flag Officer 1 1020 1700 / 850
Tobacco 288 281 465 / 2000
Tools 1072 313 559 / 430
Traders Lynx Permit 1 1845 3076 / 500
Trim - Turning 1-3rd 1 960 1600 / 800
Trim by the Stern 1 600 1000 / 500
USS United States Permit 1 4598 7664 / 500
Vermont Maple Sugar 91 358 564 / 2500
Versailles Terracotta 1 4094 5193 / 4300
Wapen v H. Permit 1 5924 9874 / 500
White Oak Log (S) 360 153 1023 / 424
Winged-out Ballast 4 600 1000 / 500
Yorkshire Pudding 7 335 426 / 2500