Shop-Preise

Name Anzahl Verkauf Kauf
1 Pood Edinorog 6 270 900 / 250
12pd Carronade 2 135 450 / 477
12pd Congreve 6 262 1311 / 250
12pd Long Gun 34 262 1311 / 477
12pd Medium Gun 9628 69 715 / 318
18pd Blomefield 4 137 687 / 250
18pd Carronade 2 202 675 / 901
18pd Congreve 10 202 675 / 250
18pd Long Gun 2 495 2477 / 901
18pd Medium Gun 9859 128 1311 / 583
18pd Navy Gun -1 297 500000 / 250
24pd Blomefield -1 270 600000 / 250
24pd Carronade 22 45 150 / 1219
24pd Long Gun 30 670 3352 / 1219
24pd Medium Gun 9908 174 1788 / 795
24pd Obusier 12 270 900 / 250
2pd Standard Gun 9938 14 49 / 49
32pd Carronade 9 360 1200 / 1590
32pd Congreve 6 137 687 / 250
32pd Long Gun 24 528 1760 / 1590
32pd Medium Gun 9690 233 2385 / 1060
32pd Obusier 1 360 1200 / 250
36pd Long Gun 30 594 1980 / 2014
36pd Medium Gun 9616 291 2981 / 1325
3pd Base Gun 10757 0 1 / 1
3rd Rate Permit 1 500 1000 / 2286
42pd Carronade 16 472 1575 / 2385
42pd Long Gun 5 693 2310 / 2385
42pd Medium Gun 10180 349 3577 / 1590
42pd Obusier 9 137 687 / 250
4pd Long Gun 4 66 220 / 106
4pd Medium Gun 10054 12 119 / 53
68pd Carronade 1 720 2400 / 3604
6pd Long Gun 4 145 728 / 265
6pd Medium Gun 10404 34 357 / 159
9pd Blomefield 8 137 687 / 250
9pd Long Gun 18 148 495 / 424
9pd Medium Gun 9294 58 596 / 265
A Treatise on Rigging Handling 2 960 1600 / 800
A Treatise on Staysails Trim 1 960 1600 / 800
Additional Ballast 2 600 1000 / 500
Additional Brake Pumps 3 80 100 / 500
African Teak 312 1411 2472 / 773
Aiming 2 960 1600 / 800
Almeria Gunpowder 1 600 1000 / 500
Arctic Fox Pelts 7 971 3468 / 11000
Art of Cargo Distribution 1 149430 249050 / 12453
Atlantic salmon 46 648 1293 / 3400
Ballast Tuning 4-5th 2 960 1600 / 800
Barbary Coast Canvas -1 800 50000 / 800
Barricades 4-5th 1 960 1600 / 800
Barricades 6-7th 1 960 1600 / 800
Basic Ballast Relay 1 80 100 / 500
Basic Carpentry Tools 1 600 1000 / 500
Basic Hull Refit 1 80 100 / 500
Basic Light Rudder 2 80 100 / 500
Basic Strong Sail 1 600 1000 / 500
Basic Surgeon's Chest 1 80 100 / 500
Basic Tackles Refit 1 80 100 / 500
Basic Weighted Gunpowder 1 600 1000 / 500
Bavarian wheat 152 385 893 / 2500
Bermuda Cedar -1 250 2000 / 160
Bermuda Cedar (S) 845 102 962 / 424
Boatswain Combat Reports 1 10006 16678 / 834
Bovenwinds Refit 1 80 100 / 1276
Breech-Loading Swivel Gun 1 600 1000 / 500
British Running Rigging 6 385 489 / 400
Broad Pennant 3 10000 20000 / 10000
Brown Bess 1 80 100 / 500
Burgundian Wine 25 341 943 / 2800
Cactus 219 200 400 / 400
Carpenters 1-3rd 1 960 1600 / 800
Carpenters 4-5th 2 960 1600 / 800
Cartagena Tar 8 1200 2400 / 1200
Chinese books 8 1991 3806 / 9800
Chinese tea 13 1905 3207 / 7700
Coal 11289 1 6 / 2
Cocoa 143 500 1000 / 1000
Coconuts 34 51 136 / 400
Coles-Bentinck Pump 1 80 100 / 500
Congreve's Sight 1 80 100 / 500
Constitution Permit 4 619 1032 / 516
Contraband Goods 19 1755 3510 / 3500
Corsican Mint 929 430 1134 / 2500
Cotton Sails 6 2684 4474 / 500
Crew Shifts 6-7th 1 960 1600 / 800
Crooked Cedar 3 753 956 / 800
Cuirass 17 377 1224 / 3800
Danish Pickled Herring 225 41 129 / 400
Danish Yeasts 100 43 131 / 400
Diagonal Riders 1 80 100 / 500
Doubloons 23246 60 294 / 10
Endymion Permit 1 886 1478 / 739
Essex Permit 1 600 1000 / 500
Extra Rum 6 600 1000 / 500
False Keel 2 80 100 / 500
Fine Leather 170 298 913 / 2500
Fir Log 10822 14 41 / 40
Fir Log (S) 903 290 891 / 304
Fireship 4-5th 1 3102 5170 / 500
Floating Battery 1-3rd 1 80 100 / 500
French Gunners 1 600 1000 / 500
French perfume -1 6510 6494 / 3000
French Rig Refit 1 600 1000 / 500
French Sail Cloth 3 400 800 / 400
Gold ingots 1 37545 95143 / 275000
Grapefruit 67 418 914 / 2500
Greenheart 5 166 2208 / 773
Grietje van Dijk -1 400 80000 / 400
Guacata Gunpowder 3 600 1000 / 500
Guacata Saltpeter -1 400 80000 / 400
Gunnery Combat Reports 1 960 1600 / 800
Gunpowder 12 1242 1957 / 4500
Handcombat 4-5th 1 960 1600 / 800
Helm Training 1-3rd 4 960 1600 / 800
Helm Training 6-7th 3 960 1600 / 800
Hemp 125 23 78 / 24
Historical Artifact 34 2200 4400 / 4400
Hull Repairs 276 41 951 / 46
Indefatigable Permit 3 600 1000 / 500
Indiaman Permit 2 2103 3506 / 1753
Indian tea 198 3154 4000 / 5100
Indigo 73 700 1400 / 1400
Ingermanland Permit 8 640 1068 / 534
Instructions aux Canonniers 1 1080 1800 / 900
Iron Knees 1 80 100 / 500
Iron Ore 95 20 105 / 25
Kentucky Bourbon 1 3493 4429 / 3800
L'Horizon Balistique 1 84867 141446 / 7072
L'Ocu00E9an Permit 1 500 1000 / 8889
Labor Contracts -1 1206 100000 / 2000
Lancashire Iron 34 1807 2292 / 3200
Le Gros Ventre Permit 11 600 1000 / 500
Le Gros Ventre Refit Permit 1 500 1000 / 514
Light Ship Hammocks 6-7th 1 600 1000 / 500
Lignum Vitae Log 126 35 127 / 40
Limes 89 128 237 / 600
Live Oak Log 1083 127 246 / 160
Live Oak Log (S) 645 250 1140 / 424
Locust Log -1 500 2500 / 160
Locust Log (S) 833 240 1128 / 424
Loki Rune 1 1 5000 / 2500
Madagascar Jewels -1 6880 6833 / 325000
Mahogany Log 381 4 5 / 160
Mahogany Log (S) 472 159 1031 / 424
Maize 70 200 400 / 400
Malabar Teak 2 2686 3407 / 773
Mangoes 3 133 214 / 500
Marines 10 6-7th 1 960 1600 / 800
Marines 5 4-5th 1 960 1600 / 800
Mast Rake Aft 1 80 100 / 500
Merino Wool 114 462 942 / 2500
Molasses 36 323 620 / 1600
Mortar Handbook 2 960 1600 / 800
Mosaic 70 460 941 / 2500
Nassau Boarders 5 600 1000 / 500
Nassau Quartermaster 8 388 493 / 400
Navy Loodsman Reports 1 36354 60590 / 3030
Norwegian Fox Fur 15 1521 3948 / 11500
Oak Log 1683 21 69 / 40
Oak Log (S) 355 274 876 / 304
Olmec stone mask 25 960 2062 / 5600
Pellew's Sights 1 80 100 / 500
Pino Ocote Log 29 79 134 / 80
Pino Ocote Masts 1 600 1000 / 500
Pirate Rig Refit 1 80 100 / 500
Planking 1-3rd 3 960 1600 / 800
Porcelain 10 1163 3279 / 9800
Powder Monkeys 1-3rd 1 960 1600 / 800
Privateer Permit 1 1200 2000 / 500
Provence Oak 56 461 708 / 2500
Provisions 1002 6 20 / 15
Quartz 8 2473 5460 / 15000
Rattlesnake Heavy Permit 1 600 1000 / 500
Rattlesnake Permit 2 1293 2156 / 500
Red Chilli 31 1800 3600 / 3600
Reloading 4-5th 2 960 1600 / 800
Reloading 6-7th 1 960 1600 / 800
Repairing 1-3rd 1 960 1600 / 800
Rig Reinforcing 1-3rd 1 960 1600 / 800
Rig Reinforcing 4-5th 1 960 1600 / 800
Rig Reinforcing 6-7th 1 960 1600 / 800
Rig Repairs 838 19 683 / 24
Riga Fir 160 1289 2260 / 773
Rigging 6-7th 1 960 1600 / 800
Royal Naval College Graduate -1 400 200000 / 400
Rubber 68 1186 2372 / 2500
Rum 52 2 32 / 3
Russian Vodka 76 268 481 / 1200
Sabicu Log (S) 504 297 1197 / 424
Sail Reinforcing 1-3rd 2 960 1600 / 800
Sail Reinforcing 4-5th 1 960 1600 / 800
Sailing Combat Reports 1 960 1600 / 800
Salt 587 2 3 / 3
Santu00EDsima Trinidad Permit 2 500 1000 / 13091
Sealed Bottle -1 1250 100000 / 1250
Service Historique de la Marine 1 960 1600 / 800
Sevres Stained Glass 14 728 1863 / 5400
Silk 30 711 1774 / 5100
Spanish Almonds 165 36 127 / 2500
Spanish Rig Refit 1 600 1000 / 500
Spanish Square Sails -1 800 50000 / 800
Spanish Walnut Oil 56 538 990 / 2500
St. Pavel Permit 1 500 1000 / 1618
Stolen Goods 1 2703 5405 / 6000
Stone Block 25 4 17 / 6
Sur le Canonnage a Bord 1 8692 14488 / 7244
Suriname Indigo 70 398 797 / 2500
Sussex Oak 9 1175 1490 / 2500
Swedish Carpenter -1 400 500000 / 400
Swing Bed and Elevating Screw 3 80 100 / 500
Table of Parts of Ships of War -1 400 2500000 / 5945
Teak Log 1250 134 251 / 160
Teak Log (S) 892 179 1055 / 424
Tequila 85 700 1400 / 2500
Textile Machinery 8 2227 6599 / 20000
The Complete Fencing Master 1 960 1600 / 800
The Fire Book 1 5520 9200 / 4600
Tobacco 5 236 391 / 2000
Tools 2046 316 560 / 430
Topaz 1 21834 55349 / 160000
Traders Lynx Permit 1 1845 3076 / 500
Treatise on Making Saltpeter 1 960 1600 / 800
Trim - Speed 4-5th 2 960 1600 / 800
Trim - Speed 6-7th 2 960 1600 / 800
Trim - Turning 1-3rd 1 960 1600 / 800
Trim - Turning 4-5th 2 960 1600 / 800
Trim - Turning 6-7th 1 960 1600 / 800
Trim by the Stern 1 80 100 / 500
USS United States Permit 1 600 1000 / 500
Versailles Terracotta 22 639 1521 / 4300
Victory Permit 2 500 1000 / 12460
Wapen v H. Permit 1 600 1000 / 500
White Oak Log 40 4 5 / 160
White Oak Log (S) 593 233 1119 / 424
Winged-out Ballast 1 80 100 / 500
Wool 44 40 155 / 500
Yorkshire Pudding 217 341 433 / 2500