Shop-Preise

Name Anzahl Verkauf Kauf
12pd Carronade 4 135 450 / 477
12pd Congreve 8 135 450 / 250
12pd Long Gun 10 198 660 / 477
12pd Medium Gun 9402 69 715 / 318
12pd Obusier 2 135 450 / 250
18pd Blomefield 5 495 2477 / 250
18pd Carronade 6 202 675 / 901
18pd Congreve 6 202 675 / 250
18pd Long Gun -1 297 4500 / 901
18pd Medium Gun 9604 128 1311 / 583
24pd Carronade 10 270 900 / 1219
24pd Congreve 12 270 900 / 250
24pd Long Gun -1 396 6000 / 1219
24pd Medium Gun 8628 174 1788 / 795
24pd Obusier 15 270 900 / 250
2pd Standard Gun 10033 14 49 / 49
32pd Carronade 14 360 1200 / 1590
32pd Long Gun 36 528 1760 / 1590
32pd Medium Gun 9846 233 2385 / 1060
32pd Obusier 23 360 1200 / 250
36pd Blomefield 6 1107 5538 / 250
36pd Congreve 9 435 1450 / 250
36pd Long Gun 24 594 1980 / 2014
36pd Medium Gun 9313 291 2981 / 1325
3pd Base Gun 10579 0 1 / 1
42pd Carronade 10 472 1575 / 2385
42pd Long Gun -1 693 9500 / 2385
42pd Medium Gun 9779 349 3577 / 1590
42pd Obusier 9 472 1575 / 250
4pd Long Gun 2 66 220 / 106
4pd Medium Gun 9941 12 119 / 53
68pd Carronade 10 720 2400 / 3604
6pd Long Gun 24 99 330 / 265
6pd Medium Gun 10560 34 357 / 159
6pd Navy Gun -1 99 850000 / 250
9pd Congreve 1 101 338 / 250
9pd Long Gun -1 148 2500 / 424
9pd Medium Gun 8797 58 596 / 265
9pd Navy Gun 6 233 1166 / 250
A Treatise on Rigging Handling -1 400 75000 / 800
A Treatise on Square Sails Trim 1 960 1600 / 800
Additional Ballast 2 600 1000 / 500
Additional Brake Pumps 1 80 100 / 500
African Oak 3 1275 2274 / 773
African Teak 110 1098 2175 / 773
Aguayo cloth 41 717 1389 / 3600
Aiming 1 960 1600 / 800
Akvavit 124 251 574 / 1600
Alligator hides 30 551 1542 / 4600
Almeria Gunpowder 1 600 1000 / 500
Almeria Saltpeter 3 400 800 / 400
Ambergris 24 1458 3467 / 9800
American Cotton 69 508 971 / 2500
Arabian books 17 1382 3418 / 9800
Arabian Coffee 105 330 1013 / 3100
Arctic Fox Pelts 14 1490 3798 / 11000
Atlantic salmon 18 389 1128 / 3400
Bananas 237 55 139 / 400
Barricades 1-3rd 1 960 1600 / 800
Basic Ballast Relay 1 600 1000 / 500
Basic Carpentry Tools 1 80 100 / 500
Basic Hull Refit 2 600 1000 / 500
Basic Ladders 2 600 1000 / 500
Basic Light Rudder -1 80 175000 / 500
Basic Strong Sail 1 80 100 / 500
Basic Tackles Refit -1 80 375000 / 500
Basic Weighted Gunpowder 4 80 100 / 500
Batavian Spices 12 1761 2934 / 7000
Bavarian wheat 143 461 941 / 2500
Beans 137 46 133 / 400
Bellona Permit 1 500 1000 / 1142
Bermuda Cedar (S) 160 635 1076 / 424
Black Ironwood 25 1014 1889 / 4800
Black Pepper 12 589 2111 / 6700
Black Salt 31 783 1560 / 4100
Boarding Cannons 1-3rd 1 960 1600 / 800
Boarding Cannons 4-5th 2 960 1600 / 800
Boarding Cannons 6-7th 3 960 1600 / 800
Boatswain 4-5th 1 960 1600 / 800
Boatswain Combat Reports 1 1000 1668 / 834
Bow figure - Saint Brendan 1 80 100 / 657
Breech-Loading Swivel Gun 1 600 1000 / 500
Bridgetown Frame Refit 2 640 800 / 500
British Gunners -1 80 480000 / 1800
British Rig Refit 1 600 1000 / 500
British Running Rigging 1 400 800 / 400
Broad Pennant 1 10000 20000 / 10000
Brown Bess 2 80 100 / 500
Buffalo hides 60 539 1068 / 2800
Burgundian Wine 2 3075 3900 / 2800
Cactus 324 88 160 / 400
Carolina Tobacco 32 1098 1994 / 5000
Carpenters 1-3rd 1 960 1600 / 800
Carpenters 4-5th 1 960 1600 / 800
Cartagena Caulking Refit 1 4966 8278 / 4139
Catalonian Olive Oil 83 700 1093 / 2500
Ceramic Grenades 1 600 1000 / 500
Cerberus Permit 1 1369 2282 / 500
Cheshire Cheese 1 721 1107 / 2500
Chile saltpeter 38 960 1518 / 3500
Chinese books 13 1054 3210 / 9800
Chinese tea 13 2093 3327 / 7700
Climbing 1-3rd 2 960 1600 / 800
Coal 520 1 8 / 2
Cocoa 135 500 1000 / 1000
Coconut Fibres 64 600 952 / 2200
Coffee 17 746 1719 / 4800
Cognac 30 594 1077 / 2700
Coles-Bentinck Pump 1 80 100 / 500
Combat Medal -1 15000 100 / 100
Congreve's Sight 1 600 1000 / 500
Contraband Goods 2 1015 1553 / 3500
Copper Ingots -1 103 180000 / 103
Copper Plating -1 80 450000 / 2544
Corals 54 1522 2316 / 5200
Corsican Mint 89 398 901 / 2500
Cotton Sails 8 2684 4474 / 500
Crew Shifts 4-5th 2 960 1600 / 800
Crooked Cedar 6 770 977 / 800
Crooked Hull Refit 2 80 100 / 520
Cuban Tobacco 3 397 504 / 6750
Cuirass 24 999 1620 / 3800
Danish Beer 42 362 723 / 1900
Danish Pickled Herring 62 36 127 / 400
Danish Yeasts 93 52 137 / 400
Danzic Oak 140 1116 2160 / 773
Diagonal Riders 1 640 800 / 500
Doubloons 37710 59 290 / 10
Drinking 2 960 1600 / 800
Dutch Cacao 132 2582 3275 / 7300
Dutch Laudanum 50 720 1209 / 2900
Dutch Peanut Butter 112 56 165 / 500
East Indian spices 17 1430 2594 / 6500
European books 24 565 1344 / 3800
Expert Carpentry Handbook 2 1088 1814 / 907
Extra Buckets -1 80 250000 / 500
Extra Rum 1 80 100 / 500
False Keel 1 600 1000 / 500
Fine Fabrics 25 702 1095 / 2500
Fine Leather 60 372 884 / 2500
Fir Log 1834 19 67 / 40
Fir Log (S) 283 228 835 / 304
Fireship 1-3rd 3 80 100 / 763
Fireship 4-5th 1 600 1000 / 500
Fireship 6-7th 1 600 1000 / 500
Flannel 67 438 926 / 2500
Floating Battery 1-3rd 1 640 800 / 500
Floating Battery 4-5th 1 600 1000 / 500
French Gunners 2 600 1000 / 500
French perfume 13 851 1319 / 3000
French Rig Refit 1 640 800 / 500
French Sail Cloth 9 394 499 / 400
Garlic 150 69 147 / 400
Gin 4 242 439 / 2500
Gobelins tapestry 32 661 1690 / 4900
Gold Coast Ivory 15 687 2069 / 6300
Gold ingots 1 29803 90215 / 275000
Grapefruit 106 506 970 / 2500
Greenheart 59 235 2385 / 773
Grenade Training 1-3rd 2 960 1600 / 800
Gunpowder 20 1279 1980 / 4500
Hammocks 1 600 1000 / 500
Handcombat 1-3rd 1 960 1600 / 800
Handcombat 6-7th 1 960 1600 / 800
Helm Training 1-3rd 2 960 1600 / 800
Honey 32 403 775 / 2000
Horses 76 123 363 / 1100
Hull Repairs 371 49 1021 / 46
Iberian Dried Pork 3 316 400 / 2500
Indefatigable Permit 1 4446 7410 / 500
Indiaman Permit 1 500 1000 / 1753
Indian Bay Leaf 28 626 1046 / 2500
Indian tea 30 696 1764 / 5100
Indigo 42 351 586 / 1400
Instructions aux Canonniers 2 1080 1800 / 900
Iron Knees 2 640 800 / 500
Iron Ore 270 19 99 / 25
Ivory 27 1394 2131 / 4800
Jutland Amber 14 1369 2245 / 5300
Kentucky Bourbon 41 394 1236 / 3800
Kurland Oak 36 485 879 / 2200
L'Horizon Balistique 1 8486 14144 / 7072
Languedoc Violins 16 1319 3378 / 9800
Lemons 110 78 153 / 400
Lignum Vitae Log 6 42 139 / 40
Limes 58 125 235 / 600
Liqueur 38 578 1016 / 2500
Live Oak Log 77 169 276 / 160
Live Oak Log (S) 80 203 1084 / 424
Livestock 120 74 280 / 900
Locust Log 77 141 256 / 160
Locust Log (S) 655 274 1169 / 424
Logwood 20 983 1532 / 3500
Loki Rune 1 1 5000 / 2500
Lumber 80 257 423 / 1000
Lynx Permit 3 600 1000 / 500
Madagascar Tallow 45 271 1002 / 3200
Madeira Wine 65 601 1030 / 2500
Mahogany Log 80 143 257 / 160
Mahogany Log (S) 394 110 972 / 424
Maize 108 81 155 / 400
Malabar Teak 140 1221 2208 / 773
Mangoes 41 102 195 / 500
Marble 35 826 1821 / 5000
Marines 10 6-7th 4 960 1600 / 800
Marines 15 4-5th 2 960 1600 / 800
Marines 15 6-7th 1 960 1600 / 800
Marines 5 4-5th 1 960 1600 / 800
Martinique Carriages 1 80 100 / 5599
Martinique Drill Sergeant 1 80 100 / 8948
Martinique's Ballast Bow 2 80 100 / 500
Mast Rake Aft 1 600 1000 / 500
Medicinal bark 4 695 1064 / 2400
Mercury Permit 1 600 1000 / 500
Merino Wool 117 256 810 / 2500
Molasses 69 396 667 / 1600
Mortar Handbook 1 960 1600 / 800
Mosaic 20 398 901 / 2500
Muskets 41 396 1289 / 4000
Nassau Boarders 2 600 1000 / 500
Nock Gun 1 600 1000 / 500
Normandy Cider 57 476 951 / 2500
Northern Carpenters 1 640 800 / 1590
Norwegian Fox Fur 7 1048 3646 / 11500
Oak Log 824 17 63 / 40
Oregon Beaver Coats 26 1587 2409 / 5400
Pearl necklaces 4 7221 13663 / 35000
Pearls 14 2047 3842 / 9800
Pickle Permit 3 600 1000 / 500
Pineapples 1338 41 152 / 500
Pino Ocote Masts 1 640 800 / 500
Pirate Rig Refit 1 80 100 / 500
Planking 1-3rd 3 960 1600 / 800
Planking 4-5th 1 960 1600 / 800
Porcelain 8 1247 3332 / 9800
Potato 75 41 130 / 400
Powder Monkeys 6-7th 2 960 1600 / 800
Provence Oak 177 210 781 / 2500
Provisions 150 5 18 / 15
Quartz 13 3190 5916 / 15000
Rangoon Teak 70 1205 2227 / 773
Rattlesnake Permit 1 600 1000 / 500
Red Chilli 121 4105 5207 / 3600
Reloading 1-3rd 1 960 1600 / 800
Reloading 4-5th 2 960 1600 / 800
Repairing 1-3rd 1 960 1600 / 800
Repairing 4-5th 1 960 1600 / 800
Repairing 6-7th 1 960 1600 / 800
Rice 109 343 866 / 2500
Rig Reinforcing 1-3rd 1 960 1600 / 800
Rig Reinforcing 4-5th 1 960 1600 / 800
Rig Reinforcing 6-7th 1 960 1600 / 800
Rig Repairs 1107 23 697 / 24
Riga Fir 114 1875 2813 / 773
Rigging 1-3rd 1 960 1600 / 800
Royal Naval College Graduate 3 400 800 / 400
Rubber 58 502 889 / 2500
Rum 26 3 34 / 3
Russian Vodka 43 165 416 / 1200
Sabicu Log -1 21 400 / 160
Sabicu Log (S) 167 107 968 / 424
Sail duck 70 210 496 / 1400
Sail Reinforcing 1-3rd 1 960 1600 / 800
Sailing Combat Reports 1 960 1600 / 800
Salt 590 2 3 / 3
Salted pork 191 76 152 / 400
Sealed Bottle -1 1250 300000 / 1250
Service Historique de la Marine 1 960 1600 / 800
Sevilla Muskets 10 2140 3953 / 10000
Sevres Stained Glass 24 539 1742 / 5400
Silk 22 749 1798 / 5100
Snow Permit 1 600 1000 / 500
Spanish Almonds 137 367 881 / 2500
Spanish Rig Refit 2 600 1000 / 500
Spanish Walnut Oil 49 526 983 / 2500
St. Kitts Gunner 1 23464 39108 / 19554
Stolen Goods 23 1005 2194 / 6000
Stone Block -1 54 24 / 6
Suffolk Cheese 457 556 1002 / 2500
Sugar 430 2 9 / 3
Sur le Canonnage a Bord 1 8692 14488 / 7244
Swedish Carpenter -1 400 420000 / 400
Swedish flax 55 518 822 / 1900
Swedish Iron 50 310 897 / 2700
Swing Bed and Elevating Screw 1 80 100 / 500
Table of Parts of Ships of War 1 7134 11890 / 5945
Teak Log -1 513 500 / 160
Teak Log (S) 649 124 989 / 424
Tequila 49 393 613 / 2500
Textile Machinery 9 3530 7428 / 20000
The Complete Fencing Master 1 960 1600 / 800
The Ground Book 1 4832 8054 / 4027
The old Flag Officer 1 1020 1700 / 850
Tomato 187 92 162 / 400
Tools 1031 349 573 / 430
Topaz 2 15159 51101 / 160000
Traders Brig Permit 1 4023 6706 / 500
Traders Lynx Permit 1 600 1000 / 500
Treatise on Making Saltpeter 1 960 1600 / 800
Trim - Speed 1-3rd 3 960 1600 / 800
Trim - Turning 4-5th 1 960 1600 / 800
Trim by the Stern 2 600 1000 / 500
Ukrainian Grain 69 677 858 / 600
Vermont Maple Sugar 49 525 982 / 2500
Versailles Terracotta 13 877 1672 / 4300
White Oak Log 77 154 265 / 160
White Oak Log (S) 366 158 1030 / 424
White Pepper 15 2033 3056 / 6800
Winged-out Ballast 1 600 1000 / 500
Wool 396 147 223 / 500
Yorkshire Pudding 337 644 1057 / 2500