Shop-Preise

Name Anzahl Verkauf Kauf
12pd Blomefield 4 135 450 / 250
12pd Congreve 7 135 450 / 250
12pd Long Gun 10 262 1311 / 477
12pd Medium Gun 8763 69 715 / 318
12pd Navy Gun 4 198 660 / 250
18pd Congreve 9 202 675 / 250
18pd Long Gun 2 297 990 / 901
18pd Medium Gun 9441 128 1311 / 583
24pd Congreve 35 270 900 / 250
24pd Long Gun 6 670 3352 / 1219
24pd Medium Gun 9029 174 1788 / 795
24pd Obusier 8 270 900 / 250
2pd Standard Gun 10080 14 49 / 49
32pd Carronade 4 360 1200 / 1590
32pd Congreve 7 360 1200 / 250
32pd Long Gun 56 528 1760 / 1590
32pd Medium Gun 9907 233 2385 / 1060
32pd Obusier 5 360 1200 / 250
36pd Blomefield 7 435 1450 / 250
36pd Long Gun 30 594 1980 / 2014
36pd Medium Gun 9811 291 2981 / 1325
3pd Base Gun 10453 0 1 / 1
42pd Carronade 18 472 1575 / 2385
42pd Long Gun 6 693 2310 / 2385
42pd Medium Gun 9415 349 3577 / 1590
42pd Obusier 33 472 1575 / 250
4pd Medium Gun 9772 12 119 / 53
68pd Carronade 2 720 2400 / 3604
6pd Medium Gun 10299 34 357 / 159
9pd Congreve 6 101 338 / 250
9pd Long Gun 2 148 495 / 424
9pd Medium Gun 8674 58 596 / 265
Additional Ballast 1 80 100 / 500
African Oak 80 1436 2428 / 773
African Teak 110 1138 2142 / 773
Aguayo cloth 13 453 1221 / 3600
Alligator hides 25 458 1483 / 4600
Ambergris 9 2139 3900 / 9800
American Cotton 36 402 670 / 2500
Arabian books 11 2308 4008 / 9800
Arabian Coffee 32 836 1335 / 3100
Arctic Fox Pelts 11 1058 3523 / 11000
Bananas 71 59 141 / 400
Basic Light Rudder 1 80 100 / 500
Basic Quadrant 1 80 100 / 910
Basic Tackles Refit 1 80 100 / 500
Batavian Spices 18 1441 2731 / 7000
Bavarian wheat 59 680 863 / 2500
Beans 50 78 153 / 400
Bellona Permit 1 13698 22830 / 1142
Bermuda Cedar 466 124 243 / 160
Bermuda Cedar (S) 175 701 1126 / 424
Black Ironwood 38 1393 2785 / 4800
Black Pepper 19 1310 2570 / 6700
Black Salt 20 841 1598 / 4100
Bridgetown Frame Refit 3 640 800 / 500
British Rig Refit 1 640 800 / 500
Broad Pennant 6 10000 20000 / 10000
Buffalo hides 50 548 1074 / 2800
Cactus 44 44 132 / 400
Carolina Tobacco 35 1314 2132 / 5000
Catalonian Olive Oil 48 322 516 / 2500
Chile saltpeter 41 364 1138 / 3500
Chinese books 8 1251 3335 / 9800
Chinese tea 18 1840 3166 / 7700
Christian Permit -1 501 1000 / 2932
Coal 1 4 6 / 2
Cocoa 7 116 333 / 1000
Coconut Fibres 42 219 709 / 2200
Coffee 17 924 1832 / 4800
Coles-Bentinck Pump 1 80 100 / 500
Copper Ingots 168 103 170 / 103
Corals 22 1472 2284 / 5200
Corsican Mint 25 128 237 / 2500
Crooked Hull Refit 1 640 800 / 520
Cuban Tobacco 38 221 442 / 6750
Cuirass 55 901 1558 / 3800
Danish Beer 44 489 803 / 1900
Danish Pickled Herring 1 93 163 / 400
Danish Yeasts 250 40 129 / 400
Danzic Oak 100 1184 2230 / 773
Doubloons 129461 54 275 / 10
Dutch Cacao 26 789 2394 / 7300
Dutch Laudanum 38 714 1206 / 2900
East Indian spices 13 1241 2474 / 6500
European books 13 378 1225 / 3800
False Keel 4 640 800 / 500
Fine Fabrics 55 677 1079 / 2500
Fine Leather 30 708 1098 / 2500
Fir Log 10279 16 44 / 40
Fireship 1-3rd 1 80 100 / 763
Floating Battery 4-5th 6 80 100 / 500
French perfume 83 342 995 / 3000
French Rig Refit 1 640 800 / 500
Garlic 151 74 151 / 400
Gin 40 241 438 / 2500
Gold ingots 1 54790 106116 / 275000
Grapefruit 100 87 289 / 2500
Gunpowder 25 867 1717 / 4500
Hemp 65 41 74 / 24
Historical Artifact 1 615 1532 / 4400
Hull Repairs 5 48 1013 / 46
Iberian Dried Pork 5 336 427 / 2500
Indian Bay Leaf 56 297 759 / 2500
Indian tea 35 560 1678 / 5100
Indigo 42 165 467 / 1400
Iron Knees 2 640 800 / 500
Iron Ore 6 64 105 / 25
Italian Larch 222 1713 2603 / 773
Ivory 20 567 1604 / 4800
Kentucky Bourbon 31 747 1460 / 3800
Kurland Oak 36 478 874 / 2200
Languedoc Violins 11 2546 4159 / 9800
Lemons 200 89 160 / 400
Lignum Vitae Log 1 48 147 / 40
Limes 15 56 191 / 600
Live Oak Log (S) 100 106 968 / 424
Livestock 101 143 324 / 900
Logwood 45 527 1242 / 3500
Loki Rune 1 1 5000 / 2500
Lumber 66 217 397 / 1000
Madagascar Jewels 1 45608 113228 / 325000
Madeira Wine 30 581 1017 / 2500
Mahogany Log 1250 132 249 / 160
Mahogany Log (S) 190 605 1054 / 424
Maize 164 268 535 / 400
Malabar Teak 140 1393 2392 / 773
Mangoes 120 109 199 / 500
Mast Rake Aft 4 80 100 / 500
Medicinal bark 28 304 815 / 2400
Merino Wool 14 1813 3626 / 2500
Molasses 75 280 593 / 1600
Mosaic 57 362 852 / 2500
Muskets 45 1037 1696 / 4000
Nassau Boarders 2 640 800 / 500
New England Fir 60 1759 2667 / 773
Normandy Cider 78 266 402 / 2500
Norwegian Fox Fur 14 1708 4066 / 11500
Oak Log 245 21 69 / 40
Olmec stone mask 26 1273 2261 / 5600
Parisian Furniture 11 1137 2382 / 6400
Pearl necklaces 6 3589 11352 / 35000
Pickle Permit 1 600 1000 / 500
Pino Ocote Masts 3 600 1000 / 500
Pirate Rig Refit 2 640 800 / 500
Porcelain 10 1881 3736 / 9800
Potato 165 105 171 / 400
Provence Oak 43 401 670 / 2500
Provisions 121 7 21 / 15
Rangoon Teak 240 1314 2278 / 773
Red Chilli 20 541 1277 / 3600
Rice 93 119 283 / 2500
Rig Repairs 435 18 679 / 24
Riga Fir 325 1753 2643 / 773
Rubber 31 179 684 / 2500
Rum 14 2 32 / 3
Russian Vodka 49 154 409 / 1200
Sabicu Log (S) 205 784 1188 / 424
Sail duck 70 299 553 / 1400
Salt 256 2 3 / 3
Sea Musket 1766 1 80 100 / 500
Sealed Bottle 1 1250 2500 / 1250
Sevilla Muskets 9 2916 4447 / 10000
Sevres Stained Glass 14 1041 2061 / 5400
Silver ingots 5 20949 32763 / 75000
Stolen Goods 17 1322 2396 / 6000
Stone Block 379 4 17 / 6
Suffolk Cheese 21 2432 3084 / 2500
Sugar -1 3 100 / 3
Suriname Indigo 62 255 706 / 2500
Swing Bed and Elevating Screw 1 80 100 / 500
Table of Parts of Ships of War 1 7134 11890 / 5945
Teak Log (S) 273 563 1022 / 424
Tequila 63 319 566 / 2500
Textile Machinery 9 5066 8406 / 20000
Tools 2320 394 591 / 430
Topaz 1 33188 62574 / 160000
Ukrainian Grain 143 88 211 / 600
Versailles Terracotta 31 834 1645 / 4300
Victory Permit -1 500 30000 / 12460
Whiskey 62 275 590 / 2500
White Oak Log (S) 325 717 1138 / 424
White Pepper 36 783 2260 / 6800
Winged-out Ballast 1 600 1000 / 500
Wool 140 72 175 / 500
Yorkshire Pudding 3 77 153 / 2500