Shop-Preise

Name Anzahl Verkauf Kauf
1 Pood Edinorog 2 888 2961 / 250
12pd Carronade 6 135 450 / 477
12pd Congreve 9 262 1311 / 250
12pd Long Gun 2 262 1311 / 477
12pd Medium Gun 10790 69 715 / 318
12pd Obusier 4 135 450 / 250
13 Inch Mortar 9 3498 17490 / 6360
18pd Blomefield 21 202 675 / 250
18pd Carronade 2 202 675 / 901
18pd Congreve 9 495 2477 / 250
18pd Long Gun 3 297 990 / 901
18pd Medium Gun 9371 128 1311 / 583
18pd Navy Gun 6 297 990 / 250
18pd Obusier 1 202 675 / 250
24pd Blomefield -1 50000 900 / 250
24pd Carronade 1 270 900 / 1219
24pd Congreve 25 270 900 / 250
24pd Long Gun 5 670 3352 / 1219
24pd Medium Gun 10964 174 1788 / 795
24pd Navy Gun 11 396 1320 / 250
24pd Obusier 17 670 3352 / 250
2pd Standard Gun 10057 14 49 / 49
32pd Blomefield 10 360 1200 / 250
32pd Carronade 4 874 4372 / 1590
32pd Congreve 8 874 4372 / 250
32pd Long Gun 1 874 4372 / 1590
32pd Medium Gun 8896 233 2385 / 1060
32pd Navy Gun 7 137 687 / 250
32pd Obusier 21 360 1200 / 250
36pd Blomefield 9 137 687 / 250
36pd Congreve 7 1107 5538 / 250
36pd Long Gun 1 1107 5538 / 2014
36pd Medium Gun 9030 291 2981 / 1325
3pd Base Gun 11894 0 1 / 1
3rd Rate Permit 3 2743 4572 / 2286
42pd Blomefield 3 472 1575 / 250
42pd Carronade 3 1311 6558 / 2385
42pd Congreve 108 112 562 / 250
42pd Long Gun 34 1311 6558 / 2385
42pd Medium Gun 11845 349 3577 / 1590
42pd Navy Gun 13 693 2310 / 250
42pd Obusier 6 1311 6558 / 250
4pd Long Gun 26 66 220 / 106
4pd Medium Gun 9876 12 119 / 53
68pd Carronade 4 720 2400 / 3604
6pd Long Gun 1 99 330 / 265
6pd Medium Gun 5955 34 357 / 159
9pd Congreve 8 233 1166 / 250
9pd Long Gun 1 233 1166 / 424
9pd Medium Gun 9294 58 596 / 265
9pd Navy Gun 4 233 1166 / 250
A Treatise on Rigging Handling 3 960 1600 / 800
A Treatise on Square Sails Trim 2 960 1600 / 800
A Treatise on Staysails Trim 1 960 1600 / 800
Additional Ballast 2 600 1000 / 500
Additional Brake Pumps 1 600 1000 / 500
Additional tow permit (disposable) 1 50000 150000 / 27500
African Oak 90 1447 2384 / 773
African Teak 100 1064 2079 / 773
Agamemnon Permit 2 1006 1678 / 839
Aguayo cloth 10 839 1467 / 3600
Aiming 12 960 1600 / 800
Akvavit 88 177 527 / 1600
Alligator hides 34 1297 2017 / 4600
Ambergris 8 2054 3846 / 9800
American Cotton 182 177 527 / 2500
Arabian books 12 2544 4158 / 9800
Arabian Coffee 50 722 1262 / 3100
Arctic Fox Pelts 13 1470 3785 / 11000
Art of Ship Handling 1 65532 109220 / 54610
Art of Steering by Rudder 1 14182 23638 / 11819
Atlantic salmon 43 1700 3400 / 3400
Ballast Tuning 1-3rd 6 960 1600 / 800
Ballast Tuning 4-5th 5 960 1600 / 800
Ballast Tuning 6-7th 6 960 1600 / 800
Bananas 46 66 146 / 400
Barbary Coast Canvas 8 800 1600 / 800
Barricades 1-3rd 11 960 1600 / 800
Barricades 4-5th 10 960 1600 / 800
Barricades 6-7th 10 960 1600 / 800
Basic Ballast Relay 1 80 100 / 500
Basic Carpentry Tools 1 80 100 / 500
Basic Grenades 1 80 100 / 500
Basic Hooks 4 80 100 / 500
Basic Hull Refit 1 80 100 / 500
Basic Ladders 1 80 100 / 500
Basic Light Rudder 1 600 1000 / 500
Basic Strong Sail 1 600 1000 / 500
Basic Swivel Guns 1 80 100 / 500
Basic Tackles Refit 1 80 100 / 500
Basic Weighted Gunpowder 1 600 1000 / 500
Batavian Spices 16 762 2299 / 7000
Bavarian wheat 35 679 862 / 2500
Beans 175 111 175 / 400
Bellona Permit 1 1370 2284 / 1142
Bermuda Cedar 699 191 293 / 160
Bermuda Cedar (S) 498 291 1189 / 424
Black Ironwood 16 579 1612 / 4800
Black Pepper 12 2000 3009 / 6700
Black Salt 27 405 1320 / 4100
Boarding Cannons 1-3rd 9 960 1600 / 800
Boarding Cannons 4-5th 6 960 1600 / 800
Boarding Cannons 6-7th 8 960 1600 / 800
Boatswain 1-3rd 8 960 1600 / 800
Boatswain 4-5th 9 960 1600 / 800
Boatswain 6-7th 5 960 1600 / 800
Boatswain Combat Reports 1 10006 16678 / 834
Book of Five Rings 1 65828 109714 / 54857
Bovenwinds Refit 10 15314 25524 / 1276
Bow figure - Saint Brendan 4 788 1314 / 657
Brandy Ration 2 1341 2236 / 500
Bridgetown Frame Refit 4 600 1000 / 500
Brig Permit 3 1200 2000 / 500
British Gunners 2 21603 36006 / 1800
British Rig Refit 1 3660 6100 / 500
Broad Pennant 5 10000 20000 / 10000
Brown Bess 1 600 1000 / 500
Buffalo hides 25 442 1007 / 2800
Burgundian Wine 55 453 1014 / 2800
Cactus 52 59 141 / 400
Carolina Tobacco 12 685 1732 / 5000
Carpenter Combat Reports 1 960 1600 / 800
Carpenters 1-3rd 7 960 1600 / 800
Carpenters 4-5th 6 960 1600 / 800
Carpenters 6-7th 5 960 1600 / 800
Cartagena Caulking Refit 1 49662 82770 / 4139
Cartagena Tar 8 1200 2400 / 1200
Cast Iron 6 100 200 / 200
Catalonian Olive Oil 8 435 925 / 2500
Ceramic Grenades 1 1735 2892 / 500
Cerberus Permit 1 1369 2282 / 500
Chain Ration 2 80 100 / 500
Cheshire Cheese 130 149 302 / 2500
Chile saltpeter 45 499 1224 / 3500
Chinese books 14 1346 3396 / 9800
Chinese tea 27 2125 3347 / 7700
Climbing 1-3rd 10 960 1600 / 800
Climbing 4-5th 6 960 1600 / 800
Climbing 6-7th 10 960 1600 / 800
Coal 750 2 9 / 2
Cocoa 5 995 1262 / 1000
Coconut Fibres 25 580 939 / 2200
Coconuts 212 73 150 / 400
Coffee 17 1399 2134 / 4800
Cognac 45 501 1019 / 2700
Coles-Bentinck Pump 2 600 1000 / 500
Congreve's Sight 1 1017 1696 / 500
Constitution Permit 1 6189 10316 / 516
Contraband Goods 2 306 1101 / 3500
Corals 42 759 1831 / 5200
Corsican Mint 116 135 241 / 2500
Cotton 26 13 44 / 27
Cotton Sails -1 80 28000 / 500
Crew Shifts 1-3rd 7 960 1600 / 800
Crew Shifts 4-5th 9 960 1600 / 800
Crew Shifts 6-7th 7 960 1600 / 800
Crooked Cedar 8 800 1600 / 800
Crooked Hull Refit 1 624 1040 / 520
Cuban Tobacco 32 859 2296 / 6750
Cuirass 41 518 1314 / 3800
Danish Beer 79 554 845 / 1900
Danish Pickled Herring 137 79 154 / 400
Danish Yeasts 402 66 146 / 400
Danzic Oak 150 10403 22366 / 773
Diagonal Riders 4 600 1000 / 500
Doctor Blood's Chest 1 80 100 / 500
Doubloons 411719 54 275 / 10
Drinking 9 960 1600 / 800
Dutch Cacao 13 799 2400 / 7300
Dutch Laudanum 90 644 1161 / 2900
Dutch Peanut Butter 36 567 719 / 500
East Indian spices 23 1049 2351 / 6500
Endymion Permit 1 886 1478 / 739
Essex Permit 1 3060 5100 / 500
European books 24 699 1429 / 3800
Expert Carpentry Handbook 3 1088 1814 / 907
Extra Buckets 1 600 1000 / 500
Extra Rum 1 600 1000 / 500
Extra Shot 1 1148 1914 / 500
False Keel 3 600 1000 / 500
Fine Fabrics 5 606 1033 / 2500
Fir Log 820 20 68 / 40
Fir Log (S) 480 101 721 / 304
Fireship 1-3rd 2 915 1526 / 763
Fireship 4-5th 1 600 1000 / 500
Fireship 6-7th 1 600 1000 / 500
Flannel 85 620 1042 / 2500
Floating Battery 1-3rd 1 600 1000 / 500
Floating Battery 4-5th 3 600 1000 / 500
Frame Timber 3 100 200 / 200
French Gunners 1 4125 6876 / 500
French perfume 20 310 975 / 3000
French Rig Refit 1 600 1000 / 500
French Sail Cloth 8 400 800 / 400
Frigate Permit 1 600 1000 / 500
Garlic 157 43 131 / 400
Gin 76 188 405 / 2500
Gobelins tapestry 12 522 1602 / 4900
Gold Coast Ivory 25 585 2005 / 6300
Gold ingots 1 43635 99018 / 275000
Grapefruit 29 210 781 / 2500
Greenheart 230 1042 2080 / 773
Grenade Training 1-3rd 5 960 1600 / 800
Grenade Training 4-5th 11 960 1600 / 800
Grenade Training 6-7th 6 960 1600 / 800
Grietje van Dijk 8 400 800 / 400
Guacata Gunpowder 5 600 1000 / 500
Guacata Saltpeter 8 400 800 / 400
Gunnery Combat Reports 3 960 1600 / 800
Gunnery Encyclopedia 1 192933 321556 / 160778
Gunpowder 35 1042 1829 / 4500
Hammocks 2 600 1000 / 500
Handcombat 1-3rd 12 960 1600 / 800
Handcombat 4-5th 8 960 1600 / 800
Handcombat 6-7th 2 960 1600 / 800
Helm Training 1-3rd 6 960 1600 / 800
Helm Training 4-5th 9 960 1600 / 800
Helm Training 6-7th 2 960 1600 / 800
Hemp 570 25 80 / 24
Historical Artifact 12 978 1763 / 4400
Honey 44 343 736 / 2000
Hooks 1 80 100 / 500
Hull Repairs 116 43 965 / 46
Iberian Dried Pork 280 44 132 / 2500
Implacable Permit 1 1353 2256 / 1128
Indefatigable Permit 1 600 1000 / 500
Indian Bay Leaf 25 740 1119 / 2500
Indian tea 22 631 1723 / 5100
Indigo 91 345 582 / 1400
Ingermanland Permit 1 6404 10674 / 534
Instructions aux Canonniers 1 1080 1800 / 900
Iron Knees 1 600 1000 / 500
Iron Ore 1500 26 137 / 25
Jutland Amber 26 1127 2090 / 5300
Kentucky Bourbon 31 903 1559 / 3800
Kiritimati Masts 5 120 200 / 100
Kurland Oak 227 545 917 / 2200
L'Horizon Balistique 1 84867 141446 / 7072
La Belle-Poule Permit 1 600 1000 / 500
La Renommu00E9e Permit 2 3206 5344 / 500
Lancashire Iron 17 444 1112 / 3200
Languedoc Violins 12 1818 3696 / 9800
Le Gros Ventre Permit 1 600 1000 / 500
Le Gros Ventre Refit Permit 1 616 1028 / 514
Lemons 175 62 143 / 400
Light Blocks & Ropes 1 600 1000 / 500
Light Ship Hammocks 6-7th 1 600 1000 / 500
Lignum Vitae Log 173 43 139 / 40
Limes 98 57 192 / 600
Liqueur 63 661 1068 / 2500
Live Oak Log 1033 185 288 / 160
Live Oak Log (S) 296 500 1300 / 424
Livestock 120 120 310 / 900
Locust Log 477 6 8 / 160
Locust Log (S) 420 266 1160 / 424
Logwood 45 287 1090 / 3500
Loki Rune 3 2500 5000 / 2500
Longleaf Pine Log 71 14 18 / 80
Lord Capstan's Capstan 1 120 200 / 100
Lumber 125 94 319 / 1000
Lynx Permit 1 1200 2000 / 500
Madagascar Jewels 1 38650 108800 / 325000
Madagascar Tallow 62 331 1040 / 3200
Madeira Wine 20 577 1015 / 2500
Mahogany Log 145 179 284 / 160
Mahogany Log (S) 176 272 1166 / 424
Maize 21 50 136 / 400
Malabar Teak 3 2698 3422 / 773
Mangoes 153 100 193 / 500
Marble 15 1312 2131 / 5000
Marines 10 6-7th 9 960 1600 / 800
Marines 15 1-3rd 7 1278 2130 / 1065
Marines 15 4-5th 14 960 1600 / 800
Marines 15 6-7th 9 960 1600 / 800
Marines 5 1-3rd 6 960 1600 / 800
Marines 5 4-5th 3 960 1600 / 800
Marines 5 6-7th 4 960 1600 / 800
Martinique's Ballast Bow 1 600 1000 / 500
Martinique's Ballast Stern 3 1567 2612 / 500
Mast Rake Aft 2 600 1000 / 500
Mast Timber 3 100 200 / 200
Medicinal bark 20 426 893 / 2400
Mercury Permit 1 1200 2000 / 500
Merino Wool 220 166 287 / 2500
Molasses 11 232 562 / 1600
Mortar Brig Permit 1 1200 2000 / 500
Mortar Handbook 1 960 1600 / 800
Mosaic 70 400 876 / 2500
Muskets 17 975 1657 / 4000
Nassau Boarders 5 600 1000 / 500
Navy Brig Permit 1 1311 2186 / 500
Navy Loodsman Reports 2 3636 6060 / 3030
New England Fir 260 152 2173 / 773
Niagara Permit 1 1671 2786 / 500
Normandy Cider 221 118 308 / 2500
Northern Carpenters 1 19075 31792 / 1590
Northern Master Carpenters 1 640 800 / 12097
Norwegian Fox Fur 15 3028 4907 / 11500
Oak Log 2065 20 67 / 40
Olmec stone mask 12 1304 2280 / 5600
Open Magazine 1 80 100 / 500
Optimized Ballast 1 801 1336 / 500
Oregon Beaver Coats 18 1150 2131 / 5400
Parisian Furniture 17 1545 2641 / 6400
Pearl necklaces 4 6488 13197 / 35000
Pearls 12 2446 4096 / 9800
Peterero Guns 1 823 1372 / 500
Pickle Permit 1 500 1000 / 500
Pineapples 110 123 208 / 500
Pino Ocote Log 381 17 21 / 80
Pino Ocote Masts 1 600 1000 / 500
Pirate Frigate Permit 2 5557 9262 / 500
Pirate Rig Refit 1 600 1000 / 500
Planking 1-3rd 6 960 1600 / 800
Planking 4-5th 4 960 1600 / 800
Planking 6-7th 15 960 1600 / 800
Porcelain 9 1989 3805 / 9800
Potato 219 77 152 / 400
Powder Monkeys 1-3rd 11 960 1600 / 800
Powder Monkeys 4-5th 9 960 1600 / 800
Powder Monkeys 6-7th 6 960 1600 / 800
Prince de N. Permit 1 3231 5386 / 500
Provence Oak 49 388 662 / 2500
Provisions 285 8 23 / 15
Quartz 10 3257 5959 / 15000
Rangoon Teak 130 1357 2313 / 773
Rattlesnake Heavy Permit 1 2751 4586 / 500
Rattlesnake Permit 2 1293 2156 / 500
Red Chilli 38 837 1465 / 3600
Reinforced Masts 1 600 1000 / 500
Reloading 1-3rd 5 960 1600 / 800
Reloading 4-5th 9 960 1600 / 800
Reloading 6-7th 11 960 1600 / 800
Repairing 1-3rd 14 960 1600 / 800
Repairing 4-5th 10 960 1600 / 800
Repairing 6-7th 6 960 1600 / 800
Rig Reinforcing 1-3rd 10 960 1600 / 800
Rig Reinforcing 4-5th 11 960 1600 / 800
Rig Reinforcing 6-7th 3 960 1600 / 800
Rig Repairs 1219 29 723 / 24
Riga Fir 160 1134 2149 / 773
Rigging 1-3rd 1 960 1600 / 800
Rigging 4-5th 6 960 1600 / 800
Rigging 6-7th 7 960 1600 / 800
Rubber 31 302 762 / 2500
Rum 624 3 35 / 3
Russian Vodka 56 160 413 / 1200
Sabicu Log -1 250 1000 / 160
Sabicu Log (S) 285 157 1028 / 424
Sail duck 70 382 606 / 1400
Sail Reinforcing 1-3rd 13 960 1600 / 800
Sail Reinforcing 4-5th 12 960 1600 / 800
Sail Reinforcing 6-7th 12 960 1600 / 800
Sailing Combat Reports 2 960 1600 / 800
Salt 697 2 3 / 3
Salted pork 113 340 432 / 400
Sea Musket 1766 1 600 1000 / 500
Sealed Bottle 1 1 2500 / 1250
Seasoning Shed Permit 1 15051 25086 / 12543
Service Historique de la Marine 2 960 1600 / 800
Sevilla Muskets 16 907 3168 / 10000
Sevres Stained Glass 24 1518 2365 / 5400
Ship Logbook 2 1 -1 / -1
Shooting 1-3rd 7 960 1600 / 800
Shooting 4-5th 6 960 1600 / 800
Shooting 6-7th 7 960 1600 / 800
Silk 27 513 1648 / 5100
Silver ingots 3 8779 25018 / 75000
Snow Permit 4 1200 2000 / 500
Spanish Almonds 67 81 155 / 2500
Spanish Dried Fruits 159 42 131 / 2500
Spanish Rig Refit 1 600 1000 / 500
Spanish Square Sails 8 800 1600 / 800
Spanish Walnut Oil 15 1231 1561 / 2500
St. Kitts Gunpowder 1 160713 267856 / 13393
St. Kitts Hull 1 316310 527184 / 26359
St. Kitts Pump 1 55269 92116 / 4606
St. Kitts Rudder 1 41440 69068 / 3453
Stolen Goods 25 1706 2640 / 6000
Stone Block 10026 4 15 / 6
Suffolk Cheese 327 229 353 / 2500
Sugar -1 30 9 / 3
Sur le Canonnage a Bord 1 8692 14488 / 7244
Suriname Indigo 55 500 862 / 2500
Surprise Permit 1 4051 6752 / 500
Sussex Oak 27 318 850 / 2500
Swedish flax 31 453 781 / 1900
Swedish Iron 20 579 1068 / 2700
Swing Bed and Elevating Screw 1 80 100 / 500
Table of Parts of Ships of War 1 7134 11890 / 5945
Teak Log 1250 186 289 / 160
Teak Log (S) 105 489 967 / 424
Tequila 98 398 616 / 2500
Textile Machinery 6 3751 7569 / 20000
The Book of the Void 1 55852 93088 / 4654
The Complete Fencing Master 2 960 1600 / 800
The old Flag Officer 1 1020 1700 / 850
The Water Book 1 3982 6638 / 3319
Tobacco 2 3766 6149 / 2000
Tomato 250 52 137 / 400
Tools 222 445 611 / 430
Traders Brig Permit 1 4023 6706 / 500
Treatise on Making Saltpeter 3 1125 1876 / 800
Trim - Speed 1-3rd 7 960 1600 / 800
Trim - Speed 4-5th 9 960 1600 / 800
Trim - Speed 6-7th 6 960 1600 / 800
Trim - Turning 1-3rd 6 960 1600 / 800
Trim - Turning 4-5th 11 960 1600 / 800
Trim - Turning 6-7th 3 960 1600 / 800
Trim by the Stern 1 600 1000 / 500
Trincomalee Permit 1 819 1366 / 683
Ukrainian Grain 107 105 222 / 600
USS United States Permit 1 600 1000 / 500
Vermont Maple Sugar 84 161 439 / 2500
Versailles Terracotta 16 955 1722 / 4300
Wapen v H. Permit 2 600 1000 / 500
Wasa Permit 1 813 1356 / 678
Whiskey 69 200 542 / 2500
White Oak Log 724 161 271 / 160
White Oak Log (S) 268 177 1053 / 424
White Pepper 15 1898 2969 / 6800
Winged-out Ballast 5 600 1000 / 500
Wood Sheathing 1 80 100 / 500
Wool 140 49 161 / 500
Yorkshire Pudding 400 49 135 / 2500